Nassau Community Col at Herkimer College
@ Wehrum Stadium
4/12/2015 at 3:00 PM
@ Wehrum Stadium
4/12/2015 at 3:00 PM
|
Nassau Community College
19 |
Herkimer College
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nassau Community College (,) | 8 | 11 | 19 |
| Herkimer College (,) | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Herkimer College | ||
| Herkimer College | 28:05 | Danae Becker (Alexis Caughey ) | 0 | 1 |
| Herkimer College | 27:16 | Danae Becker (Alison James ) | 0 | 2 |
| Herkimer College | 25:49 | Alison James (Ashley Luna ) | 0 | 3 |
| Nassau Community College | 24:41 | Guilana Rizzotti (unassisted) | 1 | 3 |
| Nassau Community College | 22:54 | Guilana Rizzotti (unassisted) | 2 | 3 |
| Herkimer College | 17:25 | Alison James (unassisted) | 2 | 4 |
| Nassau Community College | 16:49 | Carly Ortman (Kerri Baum ) | 3 | 4 |
| Nassau Community College | 15:01 | Brittany Trogele (Guilana Rizzotti ) | 4 | 4 |
| Nassau Community College | 14:10 | Kerri Baum (unassisted) | 5 | 4 |
| Nassau Community College | 05:51 | Kathleen Dulligan (unassisted) | 6 | 4 |
| Nassau Community College | 04:25 | Kathrayn Rahill (unassisted) | 7 | 4 |
| Nassau Community College | 00:35 | Nicole Moniello (unassisted) | 8 | 4 |
| -- 2nd -- | Nassau Community College | Herkimer College | ||
| Herkimer College | 28:52 | Alison James (Alicia Burnett ) | 8 | 5 |
| Nassau Community College | 26:50 | Guilana Rizzotti (unassisted) | 9 | 5 |
| Herkimer College | 26:03 | Danae Becker (Ashley Luna ) | 9 | 6 |
| Nassau Community College | 25:18 | Kerri Baum (Nicole Moniello ) | 10 | 6 |
| Nassau Community College | 21:50 | Kerri Baum (unassisted) | 11 | 6 |
| Nassau Community College | 21:06 | Guilana Rizzotti (Kerri Baum ) | 12 | 6 |
| Nassau Community College | 20:03 | Vincenza DeCrescenzo (Guilana Rizzotti ) | 13 | 6 |
| Nassau Community College | 12:47 | Kathrayn Rahill (unassisted) | 14 | 6 |
| Herkimer College | 12:32 | Alison James (unassisted) | 14 | 7 |
| Nassau Community College | 11:59 | Carly Ortman (unassisted) | 15 | 7 |
| Herkimer College | 11:21 | Ashley Luna (unassisted) | 15 | 8 |
| Herkimer College | 10:09 | Nicole Purcell (unassisted) | 15 | 9 |
| Nassau Community College | 09:25 | Guilana Rizzotti (unassisted) | 16 | 9 |
| Nassau Community College | 06:26 | Carolina Palumbo (Kerri Baum ) | 17 | 9 |
| Nassau Community College | 04:41 | Brittany Trogele (Carly Ortman ) | 18 | 9 |
| Herkimer College | 04:08 | Alison James (unassisted) | 18 | 10 |
| Herkimer College | 01:47 | Alexis Caughey (unassisted) | 18 | 11 |
| Nassau Community College | 01:02 | Brittany Trogele (unassisted) | 19 | 11 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincenza DeCrescenzo * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 2 | Kerri Baum * | 3 | 3 | 10 | 10 | 5 | 5 | 2 | 0 | |
| 4 | Cristal Rengifo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Carolina Palumbo * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Cindy Moreno * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Karen Downes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelly Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brittany Trogele * | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | |
| 11 | Guilana Rizzotti * | 5 | 2 | 4 | 4 | 3 | 4 | 2 | 0 | |
| 13 | Kathrayn Rahill * | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 14 | Taylor Cussin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Kaitlyn Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Moniello | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 18 | Carly Ortman * | 2 | 1 | 10 | 2 | 3 | 7 | 1 | 0 | |
| 24 | Taylor McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 35 | 27 | 27 | 19 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Karen Downes | 11 | 60:00 | 6 | 17 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Purcell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alexandra Hardy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Alison James * | 5 | 1 | 7 | 7 | 8 | 2 | 2 | 0 | |
| 5 | Danae Becker * | 3 | 0 | 3 | 3 | 2 | 5 | 4 | 0 | |
| 6 | Paige Castle * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 7 | Sharon E. Howell * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 8 | Nickee Thibault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Alicia Burnett * | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | |
| 14 | Shelby Callaghan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Ashley Luna * | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Alexis Caughey * | 1 | 1 | 9 | 9 | 6 | 2 | 3 | 0 | |
| 21 | Nicole Purcell * | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 23 | 23 | 43 | 14 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brittany Purcell | 19 | 60:00 | 27 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Shelby Callaghan 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 3 | 3 | 6 |
| Herkimer College | 13 | 14 | 27 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 14 | 15 | 27 |
| Herkimer College | 20 | 19 | 43 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 6 | 5 | 12 |
| Herkimer College | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 10 | 10 | 19 |
| Herkimer College | 6 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-3 | 0-3 | 0 -6 |
| Herkimer College | 0-1 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 16 | 17 | 33 |
| Herkimer College | 10 | 14 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 8 | 9 | 17 |
| Herkimer College | 5 | 5 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Herkimer College | 06:48 | Shelby Callaghan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
