Taylor Hughes
88 Taylor Hughes
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 7
-
- gs
- 2
-
- min
- 215:00
-
- ga
- 24
-
- gaa
- 6.70
-
- sv
- 31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 2 | - |
| Minutes | 215:00 | 0:00 |
| Goals against | 24 | - |
| Goals-against average | 6.70 | - |
| Saves | 31 | - |
| Save pct | 56.4 | 0.0 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 23:00 | 4 | 1 | 20.0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 0 | 17:00 | 1 | 3 | 75.0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | - | - | - | - | - |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 1 | 60:00 | 10 | 10 | 50.0 |
| Apr 9 | Erie Community College | L, 9-8 | - | - | - | - | - |
| Apr 13 | at North Country Community College | W, 14-1 | 1 | 60:00 | 1 | 5 | 83.3 |
| Apr 16 | at Dean College | W, 23-2 | 0 | 30:00 | 1 | 1 | 50.0 |
| Apr 20 | at Monroe Community College | L, 20-1 | - | - | - | - | - |
| Apr 23 | at Jefferson Community College | L, 14-13 | 0 | 15:00 | 0 | 5 | 100.0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 0 | 10:00 | 7 | 6 | 46.2 |
| Apr 29 | Onondaga Community College | L, 17-2 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 2 | 215:00 | 24 | 6.70 | 31 | 56.4 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 40:00 | 5 | 7.50 | 4 | 44.4 |
| Away | 5 | 2 | 175:00 | 19 | 6.51 | 27 | 58.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 2 | 160:00 | 19 | 7.13 | 22 | 53.7 |
| Losses | 3 | 0 | 55:00 | 5 | 5.45 | 9 | 64.3 |
| Month | |||||||
| March | 2 | 0 | 40:00 | 5 | 7.50 | 4 | 44.4 |
| April | 5 | 2 | 175:00 | 19 | 6.51 | 27 | 58.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 2 | 2 | 0 | 0 | 100.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 2 | 2 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 2 | 2 | 0 | 0 | 100.0 |
