Taylor Mann
17 Taylor Mann
-
- Position:
- Midfield
-
- Year:
- Fr
-
- gp
- 8
-
- p
- 8
-
- g
- 6
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Points | 8 | 0 |
| Goals | 6 | - |
| Assists | 2 | - |
| Shots | 17 | - |
| Shooting percentage | 35.3 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 82.4 | - |
| Free position goals-shots | 1-0 | 0-0 |
| Ground balls | 20 | - |
| Draw controls | 2 | - |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 4 | 0 | 4 | 1-0 | 8 | 50.0 | 5 | 62.5 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | Erie Community College | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at North Country Community College | W, 14-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Dean College | W, 23-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Monroe Community College | L, 20-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 29 | Onondaga Community College | L, 17-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Erie Community College | L, 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at North Country Community College | W, 14-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Dean College | W, 23-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Monroe Community College | L, 20-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 29 | Onondaga Community College | L, 17-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 6 | 2 | 8 | 1-0 | 17 | 35.3 | 14 | 82.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 4 | 2 | 6 | 1-0 | 11 | 36.4 | 8 | 72.7 |
| Away | 4 | 4 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 6 | 0 | 6 | 1-0 | 11 | 54.5 | 8 | 72.7 |
| Losses | 5 | 5 | 0 | 2 | 2 | 0-0 | 6 | 0.0 | 6 | 100.0 |
| Month | ||||||||||
| March | 3 | 3 | 4 | 2 | 6 | 1-0 | 11 | 36.4 | 8 | 72.7 |
| April | 5 | 5 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
