Brittany Purcell
00 Brittany Purcell
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 9
-
- gs
- 8
-
- min
- 435:00
-
- ga
- 94
-
- gaa
- 12.97
-
- sv
- 60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | - |
| Games started | 8 | - |
| Minutes | 435:00 | 0:00 |
| Goals against | 94 | - |
| Goals-against average | 12.97 | - |
| Saves | 60 | - |
| Save pct | 39.0 | 0.0 |
| Wins | 3 | 0 |
| Losses | 6 | 0 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 0.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 1 | 37:00 | 12 | 6 | 33.3 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 1 | 43:00 | 15 | 5 | 25.0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 1 | 60:00 | 13 | 7 | 35.0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | - | - | - | - | - |
| Apr 9 | Erie Community College | L, 9-8 | 1 | 60:00 | 9 | 8 | 47.1 |
| Apr 13 | at North Country Community College | W, 14-1 | - | - | - | - | - |
| Apr 16 | at Dean College | W, 23-2 | 1 | 30:00 | 1 | 2 | 66.7 |
| Apr 20 | at Monroe Community College | L, 20-1 | 0 | 60:00 | 20 | 8 | 28.6 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 1 | 45:00 | 0 | 10 | 100.0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 1 | 50:00 | 10 | 5 | 33.3 |
| Apr 29 | Onondaga Community College | L, 17-2 | 1 | 50:00 | 14 | 9 | 39.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 8 | 435:00 | 94 | 12.97 | 60 | 39.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 250:00 | 63 | 15.12 | 35 | 35.7 |
| Away | 4 | 3 | 185:00 | 31 | 10.05 | 25 | 44.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 140:00 | 24 | 10.29 | 14 | 36.8 |
| Losses | 6 | 5 | 295:00 | 70 | 14.24 | 46 | 39.7 |
| Month | |||||||
| March | 3 | 3 | 140:00 | 40 | 17.14 | 18 | 31.0 |
| April | 6 | 5 | 295:00 | 54 | 10.98 | 42 | 43.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 8 | 3 | 6 | 0 | 33.3 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 1 | 4 | 0 | 20.0 |
| Away | 4 | 3 | 2 | 2 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 6 | 5 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 3 | 1 | 2 | 0 | 33.3 |
| April | 6 | 5 | 2 | 4 | 0 | 33.3 |
