Kyli-Marie Towner
gp
10
p
40
g
33
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 40 | 0 |
| Goals | 33 | - |
| Assists | 7 | - |
| Shots | 70 | - |
| Shooting percentage | 47.1 | - |
| Shots on goal | 46 | - |
| Shots on goal percentage | 65.7 | - |
| Free position goals-shots | 8-5 | 0-0 |
| Ground balls | 23 | - |
| Draw controls | 16 | - |
| Turnovers | 12 | 0 |
| Caused turnovers | 1 | - |
| Fouls | 0 | 0 |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 9 | 2 | 11 | 4-3 | 14 | 64.3 | 14 | 100.0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 7 | 0 | 7 | 2-0 | 13 | 53.8 | 6 | 46.2 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 3 | 0 | 3 | 0-0 | 2 | 150.0 | 2 | 100.0 |
| Apr 9 | Erie Community College | L, 9-8 | 2 | 0 | 2 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| Apr 13 | at North Country Community College | W, 14-1 | - | - | - | - | - | - | - | - |
| Apr 16 | at Dean College | W, 23-2 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 4 | 2 | 6 | 0-0 | 10 | 40.0 | 5 | 50.0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Jefferson Community College | L, 16-12 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Anne Arundel Community College | L, 16-7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mohawk Valley Community College | W, 16-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Mohawk Valley Community College | W, 13-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Erie Community College | L, 9-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at North Country Community College | W, 14-1 | - | - | - | - | - | - | - | - |
| Apr 16 | at Dean College | W, 23-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Monroe Community College | L, 20-1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Jefferson Community College | L, 14-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at SUNY Broome Community College | W, 18-17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Onondaga Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 33 | 7 | 40 | 8-5 | 70 | 47.1 | 46 | 65.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 20 | 2 | 22 | 7-4 | 48 | 41.7 | 32 | 66.7 |
| Away | 5 | 5 | 13 | 5 | 18 | 1-1 | 22 | 59.1 | 14 | 63.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 18 | 4 | 22 | 2-0 | 30 | 60.0 | 17 | 56.7 |
| Losses | 6 | 6 | 15 | 3 | 18 | 6-5 | 40 | 37.5 | 29 | 72.5 |
| March | 3 | 3 | 18 | 2 | 20 | 7-4 | 32 | 56.3 | 24 | 75.0 |
| April | 7 | 7 | 15 | 5 | 20 | 1-1 | 38 | 39.5 | 22 | 57.9 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 23 | 16 | 12 | 1 | 0 | 2 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 10 | 11 | 6 | 0 | 0 | 2 | 0 | 0 |
| Away | 5 | 5 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 13 | 11 | 11 | 1 | 0 | 2 | 0 | 0 |
| March | 3 | 3 | 8 | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 15 | 5 | 8 | 1 | 0 | 1 | 0 | 0 |
