Finger Lakes Community College at Herkimer County Community College September 20, 2012

0

0
| 2OT - 110:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Finger Lakes Community College
Herkimer County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Kristy Kirkpatrick
|
0 | 0 | 0 | 0 | 0 |
|
2
Bailey Smith
|
0 | 0 | 0 | 0 | 0 |
|
4
Paige Smith
|
0 | 0 | 0 | 0 | 0 |
|
6
Hannah Dalle
|
0 | 0 | 0 | 0 | 0 |
|
7
Lauren Maynard
|
0 | 0 | 0 | 0 | 0 |
|
8
Rachel Hefner
|
0 | 0 | 0 | 0 | 0 |
|
9
Dominique Berrafato
|
0 | 0 | 0 | 0 | 0 |
|
10
Danielle VonHanmann
|
0 | 0 | 0 | 0 | 0 |
|
11
Natasha Hyland
|
0 | 0 | 0 | 0 | 0 |
|
13
Rebecca Giacapuzzi
|
0 | 0 | 0 | 0 | 0 |
|
14
Cayli Carmona
|
0 | 0 | 0 | 0 | 0 |
|
16
Kelly Broderick
|
0 | 0 | 0 | 0 | 0 |
|
17
Jeri Baker
|
0 | 0 | 0 | 0 | 0 |
|
18
Alyssa Norman
|
0 | 0 | 0 | 0 | 0 |
|
19
Kellie Brown
|
0 | 0 | 0 | 0 | 0 |
|
20
Samantha Burnside
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Kayla Guidi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Kaitlyn Lyon
|
0 | 0 | 0 | 0 | 0 |
|
33
Kristi Bills
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kristy Kirkpatrick | 5 | 0 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kristi Bills | 20 | 0 | 20 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 10 | 10 | 3 | 3 | 26 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 20, 2012 - 5:00 PM |
|---|---|
| Location | HCCC |
| Attendance | 0 |
| Scorer: | Bob Lowden |
