Herkimer County Community College at Alfred State College October 6, 2012
Box Score
Herkimer County Community College
Alfred State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
|
6
Kaitlin Winnie
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 77 | |
|
12
Kayla Guidi
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Kaitlyn Lyon
|
2 | 1 | 0 | 0 | 90 |
|
23
Julia Jaikin
|
0 | 0 | 0 | 0 | 32 |
|
24
Kayla Delles
|
0 | 0 | 0 | 0 | 75 |
|
33
Kristi Bills
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Courtney Bonadonna
|
1 | 1 | 0 | 0 | 27 |
|
6
Anna Rath
|
2 | 1 | 0 | 0 | 85 |
|
7
Danielle Richardson
|
0 | 0 | 0 | 0 | 9 |
|
8
Kerri Bellavia
|
0 | 0 | 0 | 1 | 57 |
|
9
Taylor Dezio
|
2 | 1 | 0 | 0 | 46 |
|
13
Alexis Flint
|
0 | 0 | 0 | 0 | 53 |
|
14
Brittany McEwen
|
2 | 2 | 0 | 0 | 20 |
|
16
Keri Teufel
|
3 | 1 | 1 | 0 | 24 |
|
17
Kelsey Murray
|
0 | 0 | 0 | 0 | 90 |
|
18
Hannah Gilray
|
2 | 1 | 0 | 0 | 29 |
|
19
Steph Simard
|
0 | 0 | 0 | 0 | 64 |
|
20
Kelly Stieve
|
0 | 0 | 0 | 0 | 90 |
|
22
Allison Vargeson
|
9 | 4 | 0 | 0 | 80 |
|
28
Maura Tuffey
|
0 | 0 | 0 | 0 | 90 |
|
30
Taylor Waite
|
4 | 3 | 1 | 1 | 76 |
|
33
Hannah Holmok
|
5 | 1 | 0 | 0 | 28 |
|
34
Kali Muhleisen
|
8 | 6 | 1 | 0 | 57 |
|
37
Krista DeCarlo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 21 | 3 | 2 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kristi Bills | 21 | 3 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Krista DeCarlo | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred State College
1st
|
30:17 | Mulheisen, Kali (21) (Waite, Taylor) - * | 0 - 1 |
|
Alfred State College
1st
|
40:52 | Teufel, Keri (unassisted) - *Corner Kick | 0 - 2 |
|
Alfred State College
2nd
|
86:59 | Waite, Taylor (Bellavia, Kerri) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 4 | 2 | 6 |
| Alfred State College | 17 | 21 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 5 | 13 | 18 |
| Alfred State College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 1 | 0 | 1 |
| Alfred State College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer County Community College | 5 | 1 | 6 |
| Alfred State College | 2 | 4 | 6 |
| Date/Time | October 6, 2012 - 1:00 PM |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:45 |
| Attendance | 123 |
Play By Play
| 0:00 | Kristi Bills at goalie for Herkimer CC. | ||
| 0:00 | DeCarlo, Krista at goalie for Alfred State. | ||
| 04:05 | Corner kick by Alfred State Teufel, Keri [04:05]. | ||
| 04:06 | Shot by Alfred State Holmok, Hannah, High. | ||
| 05:33 | Shot by Alfred State Teufel, Keri, Wide. | ||
| 06:35 | Shot by Alfred State Vargeson, Allison, High. | ||
| 07:30 | Shot by Alfred State Rath, Anna, Wide. | ||
| 07:59 | Corner kick by Alfred State Teufel, Keri [07:59]. | ||
| 08:14 | Shot by Alfred State Dezio, Taylor, Wide. | ||
| Foul on Herkimer CC. | |||
| 10:47 | Substitution!Alfred State substitution: Bonadonna, Courtney for Teufel, Keri. | ||
| 10:56 | Shot by Alfred State Waite, Taylor, Save (by goalie) Kristi Bills. | ||
| 12:26 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Kristi Bills. | ||
| 12:37 | Shot by Alfred State Mulheisen, Kali, High. | ||
| 13:22 | Shot by Alfred State Dezio, Taylor, Save (by goalie) Kristi Bills. | ||
| 14:37 | Substitution!Alfred State substitution: Simard, Steph for Waite, Taylor. | ||
| 14:37 | Substitution!Herkimer CC substitution: Kayla Delles for Jennie Maxwell. | ||
| 15:04 | Corner kick by Alfred State Simard, Steph [15:04]. | ||
| Foul on Herkimer CC. | |||
| Foul on Herkimer CC. | |||
| 17:39 | Substitution!Alfred State substitution: McEwen, Brittany for Vargeson, Allison. | ||
| 20:19 | Substitution!Alfred State substitution: Vargeson, Allison for Bonadonna, Courtney. | ||
| 20:19 | Substitution!Alfred State substitution: Bellavia, Kerri for Dezio, Taylor. | ||
| 21:33 | Shot by Alfred State Holmok, Hannah, Wide. | ||
| 24:35 | Shot by Herkimer CC Kaitlyn Lyon, Wide. | ||
| 25:24 | Substitution!Alfred State substitution: Richardson, Danielle for McEwen, Brittany. | ||
| 28:27 | Substitution!Alfred State substitution: Waite, Taylor for Richardson, Danielle. | ||
| 28:27 | Substitution!Alfred State substitution: Dezio, Taylor for Holmok, Hannah. | ||
| 29:07 | Shot by Alfred State Waite, Taylor, High. | ||
| 29:12 | Substitution!Herkimer CC substitution: Kayla Delles for Julia Jaikin. | ||
| 29:44 | Shot by Alfred State Vargeson, Allison, High. | ||
| 30:17 | Goal!GOAL by Alfred State Mulheisen, Kali (FIRST GOAL), Assist by Waite, Taylor, goal number 21 for season. * ( 0 - 1 ) |
||
| Foul on Herkimer CC. | |||
| 32:13 | Corner kick by Alfred State Teufel, Keri [32:13]. | ||
| 33:07 | Shot by Herkimer CC Jennie Maxwell, Wide. | ||
| Foul on Alfred State. | |||
| 34:37 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Kristi Bills. | ||
| 34:41 | Shot by Alfred State Vargeson, Allison, Wide. | ||
| 35:01 | Corner kick by Alfred State Teufel, Keri [35:01]. | ||
| 35:07 | Substitution!Herkimer CC substitution: Jaylene Stowell for Jennie Maxwell. | ||
| 36:44 | Substitution!Alfred State substitution: Flint, Alexis for Dezio, Taylor. | ||
| 37:42 | Corner kick by Herkimer CC Sandra Martin [37:42]. | ||
| Foul on Herkimer CC. | |||
| 40:46 | Corner kick by Alfred State Teufel, Keri [40:46]. | ||
| 40:52 | Goal!GOAL by Alfred State Teufel, Keri *Corner Kick ( 0 - 2 ) |
||
| 42:02 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Kristi Bills. | ||
| 44:12 | Substitution!Alfred State substitution: Dezio, Taylor for Mulheisen, Kali. | ||
| Foul on Alfred State. | |||
| 44:53 | Shot by Herkimer CC Melissa Stec, Save (by goalie) DeCarlo, Krista. | ||
| 45:00 | Shot by Herkimer CC Kaitlyn Lyon, Save (by goalie) DeCarlo, Krista. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by Alfred State Holmok, Hannah, Save (by goalie) Kristi Bills. | ||
| 45:56 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Kristi Bills. | ||
| 48:09 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Kristi Bills. | ||
| Foul on Alfred State. | |||
| 51:43 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Kristi Bills. | ||
| 52:27 | Corner kick by Alfred State Teufel, Keri [52:27]. | ||
| 53:00 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Kristi Bills. | ||
| 57:50 | Substitution!Herkimer CC substitution: Julia Jaikin for Jaylene Stowell. | ||
| 57:50 | Substitution!Herkimer CC substitution: Jennie Maxwell for Jessica Williamson. | ||
| Foul on Herkimer CC. | |||
| 58:39 | Shot by Alfred State Waite, Taylor, Save (by goalie) Kristi Bills. | ||
| 59:40 | Substitution!Alfred State substitution: Bonadonna, Courtney for Vargeson, Allison. | ||
| 60:10 | Corner kick by Alfred State Mulheisen, Kali [60:10]. | ||
| 60:37 | Substitution!Herkimer CC substitution: Stacey Loucks for Sandra Martin. | ||
| 61:09 | Substitution!Alfred State substitution: Gilray, Hannah for Dezio, Taylor. | ||
| 61:58 | Shot by Alfred State Holmok, Hannah, Hit Crossbar. | ||
| 62:27 | Shot by Alfred State Bonadonna, Courtney, Save (by goalie) Kristi Bills. | ||
| 63:10 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Kristi Bills. | ||
| 63:32 | Substitution!Alfred State substitution: Bellavia, Kerri for Mulheisen, Kali. | ||
| 63:32 | Substitution!Alfred State substitution: Vargeson, Allison for Teufel, Keri. | ||
| Foul on Alfred State. | |||
| 65:50 | Shot by Alfred State Holmok, Hannah, Wide. | ||
| 66:45 | Shot by Alfred State Vargeson, Allison, Wide. | ||
| 66:48 | Substitution!Herkimer CC substitution: Jessica Williamson for Jennie Maxwell. | ||
| 67:34 | Shot by Alfred State Rath, Anna, Save (by goalie) Kristi Bills. | ||
| 67:52 | Shot by Alfred State Vargeson, Allison, Wide. | ||
| 67:58 | Substitution!Herkimer CC substitution: Sandra Martin for Sky Timmons. | ||
| 69:50 | Substitution!Alfred State substitution: Mulheisen, Kali for Bonadonna, Courtney. | ||
| 69:50 | Substitution!Herkimer CC substitution: Kaitlin Winnie for Kayla Guidi. | ||
| Foul on Alfred State. | |||
| 70:59 | Shot by Alfred State Mulheisen, Kali, Wide. | ||
| 71:19 | Corner kick by Alfred State Vargeson, Allison [71:19]. | ||
| 72:05 | Corner kick by Alfred State Vargeson, Allison [72:05]. | ||
| 72:56 | Shot by Alfred State Gilray, Hannah, Save (by goalie) Kristi Bills. | ||
| 73:20 | Shot by Alfred State Gilray, Hannah, Wide. | ||
| 73:52 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Kristi Bills. | ||
| 74:04 | Substitution!Alfred State substitution: Simard, Steph for Rath, Anna. | ||
| 74:04 | Substitution!Alfred State substitution: McEwen, Brittany for Bellavia, Kerri. | ||
| 75:42 | Substitution!Alfred State substitution: Richardson, Danielle for Bellavia, Kerri. | ||
| 77:17 | Substitution!Herkimer CC substitution: Jennie Maxwell for Francesca Robinson. | ||
| 77:17 | Substitution!Alfred State substitution: Teufel, Keri for Vargeson, Allison. | ||
| 78:57 | Substitution!Alfred State substitution: Rath, Anna for Simard, Steph. | ||
| 79:52 | Shot by Alfred State McEwen, Brittany, Save (by goalie) Kristi Bills. | ||
| 80:29 | Shot by Alfred State McEwen, Brittany, Save (by goalie) Kristi Bills. | ||
| 81:02 | Substitution!Alfred State substitution: Vargeson, Allison for Holmok, Hannah. | ||
| 81:34 | Substitution!Alfred State substitution: Flint, Alexis for Richardson, Danielle. | ||
| 82:32 | Substitution!Alfred State substitution: Bonadonna, Courtney for Mulheisen, Kali. | ||
| Foul on Alfred State. | |||
| 84:58 | Shot by Herkimer CC Jessica Williamson, Save (by goalie) DeCarlo, Krista. | ||
| 85:25 | Shot by Herkimer CC Melissa Stec, Wide. | ||
| 86:19 | Substitution!Alfred State substitution: Bellavia, Kerri for McEwen, Brittany. | ||
| 86:59 | Goal!GOAL by Alfred State Waite, Taylor, Assist by Bellavia, Kerri * ( 0 - 3 ) |
||
| 87:48 | Shot by Alfred State Teufel, Keri, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


