Sydney Stanley
34

Sydney Stanley

gp
20
gs
11
min
1795:00
ga
6
gaa
0.30
sv
80
Player Stats
  Overall Conference
Games played 20 4
Games started 11 3
Minutes 1795:00 360:00
Goals against 6 2
Goals-against average 0.30 0.50
Saves 80 22
Save pct .930 .917
Wins 17 3
Losses 3 1
Ties 0 0
Shutouts 16/1 3/0
Recent Results
Date Opponent Result
Oct 17 Genesee Community College W, 1-0
Oct 27 North Country Community College W, 4-0
Nov 1 Tompkins Cortland Community College W, 1-0
Nov 12 vs. Rowan College at Gloucester County W, 2-0
Nov 13 vs. Oxford College of Emory University L, 1-0
Nov 15 vs. SUNY Broome Community College L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 29 Bergen Community College W, 13-0 1 1 0 0 1/0 90:00
Aug 30 Union County College W, 8-0 1 1 0 0 1/0 90:00
Sep 3 at Onondaga Community College W, 5-0 1 1 0 0 1/0 90:00
Sep 5 Jamestown Community College W, 6-0 1 1 0 0 1/0 90:00
Sep 6 Finger Lakes Community College W, 2-0 1 1 0 0 1/0 90:00
Sep 14 at SUNY-Delhi W, 7-0 1 1 0 0 1/0 90:00
Sep 16 at Tompkins Cortland Community College W, 2-0 1 1 0 0 1/0 90:00
Sep 20 vs. Clinton Community College W, 7-0 1 1 0 0 1/0 90:00
Sep 23 at North Country Community College L, 2-1 1 0 1 0 0/0 90:00
Sep 26 Brookdale Community College W, 1-0 1 1 0 0 1/0 90:00
Oct 3 SUNY Broome Community College W, 1-0 1 1 0 0 1/0 90:00
Oct 7 Mohawk Valley Community College W, 4-0 1 1 0 0 1/0 90:00
Oct 12 at Hudson Valley Community College W, 4-0 1 1 0 0 1/0 90:00
Oct 14 Jefferson Community College W, 4-0 1 1 0 0 1/0 90:00
Oct 17 Genesee Community College W, 1-0 1 1 0 0 1/0 95:00
Oct 27 North Country Community College W, 4-0 1 1 0 0 0/1 80:00
Nov 1 Tompkins Cortland Community College W, 1-0 1 1 0 0 1/0 90:00
Nov 12 vs. Rowan College at Gloucester County W, 2-0 1 1 0 0 1/0 90:00
Nov 13 vs. Oxford College of Emory University L, 1-0 1 0 1 0 0/0 90:00
Nov 15 vs. SUNY Broome Community College L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 Bergen Community College W, 13-0 1 0 0 2 1.000
Aug 30 Union County College W, 8-0 1 0 0 1 1.000
Sep 3 at Onondaga Community College W, 5-0 1 0 0 3 1.000
Sep 5 Jamestown Community College W, 6-0 1 0 0 0 -
Sep 6 Finger Lakes Community College W, 2-0 1 0 0 2 1.000
Sep 14 at SUNY-Delhi W, 7-0 1 1 0 0 -
Sep 16 at Tompkins Cortland Community College W, 2-0 1 1 0 3 1.000
Sep 20 vs. Clinton Community College W, 7-0 1 1 0 7 1.000
Sep 23 at North Country Community College L, 2-1 1 1 2 4 .667
Sep 26 Brookdale Community College W, 1-0 1 0 0 15 1.000
Oct 3 SUNY Broome Community College W, 1-0 1 1 0 2 1.000
Oct 7 Mohawk Valley Community College W, 4-0 1 0 0 4 1.000
Oct 12 at Hudson Valley Community College W, 4-0 1 1 0 7 1.000
Oct 14 Jefferson Community College W, 4-0 1 0 0 4 1.000
Oct 17 Genesee Community College W, 1-0 1 0 0 2 1.000
Oct 27 North Country Community College W, 4-0 1 1 0 8 1.000
Nov 1 Tompkins Cortland Community College W, 1-0 1 1 0 6 1.000
Nov 12 vs. Rowan College at Gloucester County W, 2-0 1 1 0 2 1.000
Nov 13 vs. Oxford College of Emory University L, 1-0 1 1 1 1 .500
Nov 15 vs. SUNY Broome Community College L, 3-0 1 1 3 7 .700
  gp gs ga/g gaa sv/g
2014-15 16 13 1.63 1.69 6.44
2015-16 20 11 .30 0.30 4.00
Total 36 24 .89 0.91 5.08
  gp wins losses ties shutouts min
2014-15 16 0 0 0 0/2 1384:30
2015-16 20 0 0 0 0/1 1795:00
Total 36 0 0 0 0/3 3179:30
  gp min/g
2014-15 16 86:32
2015-16 20 89:45
Total 36 88:19
  gp gs ga sv sv%
2014-15 16 13 26 103 .798
2015-16 20 11 6 80 .930
Total 36 24 32 183 .851
  gp gs ga/g gaa sv/g
Total 20 11 .30 0.30 4.00
Conference 4 3 .50 0.50 5.50
Exhibition - - - - -
           
Home 11 3 .00 0.00 4.18
Away 5 4 .40 0.40 3.40
Neutral 4 4 1.00 1.00 4.25
           
Wins 17 8 .00 0.00 4.00
Losses 3 3 2.00 2.00 4.00
           
August 2 0 .00 0.00 1.50
September 8 4 .25 0.25 4.25
October 6 3 .00 0.00 4.50
November 4 4 1.00 1.00 4.00
  gp wins losses ties shutouts min
Total 20 0 0 0 0/1 1795:00
Conference 4 0 0 0 0/0 360:00
Exhibition - 0 0 0 0/0 0:00
             
Home 11 0 0 0 0/1 985:00
Away 5 0 0 0 0/0 450:00
Neutral 4 0 0 0 0/0 360:00
             
Wins 17 0 0 0 0/1 1525:00
Losses 3 0 0 0 0/0 270:00
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 720:00
October 6 0 0 0 0/1 535:00
November 4 0 0 0 0/0 360:00
  gp min/g
Total 20 89:45
Conference 4 90:00
Exhibition - 0:00
     
Home 11 89:33
Away 5 90:00
Neutral 4 90:00
     
Wins 17 89:42
Losses 3 90:00
     
August 2 90:00
September 8 90:00
October 6 89:10
November 4 90:00
  gp gs ga sv sv%
Total 20 11 6 80 .930
Conference 4 3 2 22 .917
Exhibition - - - - -
           
Home 11 3 0 46 1.000
Away 5 4 2 17 .895
Neutral 4 4 4 17 .810
           
Wins 17 8 0 68 1.000
Losses 3 3 6 12 .667
           
August 2 0 0 3 1.000
September 8 4 2 34 .944
October 6 3 0 27 1.000
November 4 4 4 16 .800