Teigha Ward
13

Teigha Ward

g
27
a
15
pts
69
gw
0
Player Stats
  Overall Conference
Games 18 3
Games started 17 3
Goals 27 3
Assists 15 3
Points 69 9
Shots 33 3
Shot Pct .818 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Genesee Community College W, 1-0
Oct 27 North Country Community College W, 4-0
Nov 1 Tompkins Cortland Community College W, 1-0
Nov 12 vs. Rowan College at Gloucester County W, 2-0
Nov 13 vs. Oxford College of Emory University L, 1-0
Nov 15 vs. SUNY Broome Community College L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 Bergen Community College W, 13-0 1 1 4 4 12
Aug 30 Union County College W, 8-0 1 1 7 0 14
Sep 3 at Onondaga Community College W, 5-0 1 1 3 1 7
Sep 5 Jamestown Community College W, 6-0 1 1 0 3 3
Sep 6 Finger Lakes Community College W, 2-0 1 1 1 0 2
Sep 14 at SUNY-Delhi W, 7-0 1 1 2 1 5
Sep 16 at Tompkins Cortland Community College W, 2-0 1 1 1 0 2
Sep 20 vs. Clinton Community College W, 7-0 1 1 1 1 3
Sep 23 at North Country Community College L, 2-1 - - - - -
Sep 26 Brookdale Community College W, 1-0 - - - - -
Oct 3 SUNY Broome Community College W, 1-0 1 - 0 0 0
Oct 7 Mohawk Valley Community College W, 4-0 1 1 1 1 3
Oct 12 at Hudson Valley Community College W, 4-0 1 1 1 1 3
Oct 14 Jefferson Community College W, 4-0 1 1 2 1 5
Oct 17 Genesee Community College W, 1-0 1 1 1 0 2
Oct 27 North Country Community College W, 4-0 1 1 1 1 3
Nov 1 Tompkins Cortland Community College W, 1-0 1 1 1 0 2
Nov 12 vs. Rowan College at Gloucester County W, 2-0 1 1 1 1 3
Nov 13 vs. Oxford College of Emory University L, 1-0 1 1 0 0 0
Nov 15 vs. SUNY Broome Community College L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Bergen Community College W, 13-0 1 4 1.000 4 1.000
Aug 30 Union County College W, 8-0 1 7 1.000 7 1.000
Sep 3 at Onondaga Community College W, 5-0 1 3 1.000 3 1.000
Sep 5 Jamestown Community College W, 6-0 1 0 - 0 -
Sep 6 Finger Lakes Community College W, 2-0 1 1 1.000 1 1.000
Sep 14 at SUNY-Delhi W, 7-0 1 2 1.000 2 1.000
Sep 16 at Tompkins Cortland Community College W, 2-0 1 1 1.000 1 1.000
Sep 20 vs. Clinton Community College W, 7-0 1 1 1.000 1 1.000
Sep 23 at North Country Community College L, 2-1 - - - - -
Sep 26 Brookdale Community College W, 1-0 - - - - -
Oct 3 SUNY Broome Community College W, 1-0 1 0 - 0 -
Oct 7 Mohawk Valley Community College W, 4-0 1 1 1.000 1 1.000
Oct 12 at Hudson Valley Community College W, 4-0 1 1 1.000 1 1.000
Oct 14 Jefferson Community College W, 4-0 1 2 1.000 2 1.000
Oct 17 Genesee Community College W, 1-0 1 1 1.000 1 1.000
Oct 27 North Country Community College W, 4-0 1 1 1.000 1 1.000
Nov 1 Tompkins Cortland Community College W, 1-0 1 1 1.000 1 1.000
Nov 12 vs. Rowan College at Gloucester County W, 2-0 1 4 .250 3 .750
Nov 13 vs. Oxford College of Emory University L, 1-0 1 2 .000 1 .500
Nov 15 vs. SUNY Broome Community College L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 Bergen Community College W, 13-0 1 0 0 0-0 0
Aug 30 Union County College W, 8-0 1 0 0 0-0 0
Sep 3 at Onondaga Community College W, 5-0 1 0 0 0-0 0
Sep 5 Jamestown Community College W, 6-0 1 0 0 0-0 0
Sep 6 Finger Lakes Community College W, 2-0 1 0 0 0-0 0
Sep 14 at SUNY-Delhi W, 7-0 1 0 0 0-0 0
Sep 16 at Tompkins Cortland Community College W, 2-0 1 0 0 0-0 0
Sep 20 vs. Clinton Community College W, 7-0 1 0 0 0-0 0
Sep 23 at North Country Community College L, 2-1 - - - - -
Sep 26 Brookdale Community College W, 1-0 - - - - -
Oct 3 SUNY Broome Community College W, 1-0 1 0 0 0-0 0
Oct 7 Mohawk Valley Community College W, 4-0 1 0 0 0-0 0
Oct 12 at Hudson Valley Community College W, 4-0 1 0 0 0-0 0
Oct 14 Jefferson Community College W, 4-0 1 0 0 0-0 0
Oct 17 Genesee Community College W, 1-0 1 0 0 0-0 0
Oct 27 North Country Community College W, 4-0 1 0 0 0-0 0
Nov 1 Tompkins Cortland Community College W, 1-0 1 0 0 0-0 0
Nov 12 vs. Rowan College at Gloucester County W, 2-0 1 0 0 0-0 0
Nov 13 vs. Oxford College of Emory University L, 1-0 1 0 0 0-0 0
Nov 15 vs. SUNY Broome Community College L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 18 15 23 7 53
2015-16 18 17 27 15 69
Total 36 32 50 22 122
  gp sh/g sh%/g sog/g sog%/g
2014-15 18 .56 2.300 1.44 2.600
2015-16 18 1.83 .818 1.72 .939
Total 36 1.19 1.163 1.58 1.326
  gp sh sh% sog sog%
2014-15 18 10 2.300 26 2.600
2015-16 18 33 .818 31 .939
Total 36 43 1.163 57 1.326
  gp yc rc pk gw
2014-15 18 0 0 0-0 10
2015-16 18 0 0 0-0 0
Total 36 0 0 0-0 10
  gp gs g/g a/g pts/g
2014-15 18 15 1.28 .39 2.94
2015-16 18 17 1.50 .83 3.83
Total 36 32 1.39 .61 3.39
  gp gs g a pts
Total 18 17 27 15 69
Conference 3 3 3 3 9
Exhibition - - - - 0
           
Home 10 9 18 10 46
Away 4 4 7 3 17
Neutral 4 4 2 2 6
           
Wins 16 15 27 15 69
Losses 2 2 0 0 0
           
August 2 2 11 4 26
September 6 6 8 6 22
October 6 5 6 4 16
November 4 4 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.83 .818 1.72 .939
Conference 3 1.00 1.000 1.00 1.000
Exhibition - - - - -
           
Home 10 1.80 1.000 1.80 1.000
Away 4 1.75 1.000 1.75 1.000
Neutral 4 2.00 .250 1.50 .750
           
Wins 16 1.88 .900 1.81 .967
Losses 2 1.50 .000 1.00 .667
           
August 2 5.50 1.000 5.50 1.000
September 6 1.33 1.000 1.33 1.000
October 6 1.00 1.000 1.00 1.000
November 4 2.00 .250 1.50 .750
  gp sh sh% sog sog%
Total 18 33 .818 31 .939
Conference 3 3 1.000 3 1.000
Exhibition - - - - -
           
Home 10 18 1.000 18 1.000
Away 4 7 1.000 7 1.000
Neutral 4 8 .250 6 .750
           
Wins 16 30 .900 29 .967
Losses 2 3 .000 2 .667
           
August 2 11 1.000 11 1.000
September 6 8 1.000 8 1.000
October 6 6 1.000 6 1.000
November 4 8 .250 6 .750
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 1.50 .83 3.83
Conference 3 3 1.00 1.00 3.00
Exhibition - - - - -
           
Home 10 9 1.80 1.00 4.60
Away 4 4 1.75 .75 4.25
Neutral 4 4 .50 .50 1.50
           
Wins 16 15 1.69 .94 4.31
Losses 2 2 .00 .00 .00
           
August 2 2 5.50 2.00 13.00
September 6 6 1.33 1.00 3.67
October 6 5 1.00 .67 2.67
November 4 4 .50 .25 1.25