Mikayla Blumenstock
13

Mikayla Blumenstock

g
36
a
22
pts
94
gw
10
Player Stats
  Overall Conference
Games 20 5
Games started 20 5
Goals 36 5
Assists 22 8
Points 94 18
Shots 60 14
Shot Pct .600 .357
Penalty kicks 1-1 0-0
Game-winning goals 10 3
Recent Results
Date Opponent Result
Oct 17 Finger Lakes Community College W, 4-1
Oct 26 Onondaga Community College W, 5-0
Oct 29 vs. Hudson Valley Community College W, 4-1
Nov 9 vs. Nassau Community College W, 4-2
Nov 10 vs. Delta College W, 4-3
Nov 12 vs. Brookhaven College L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 Nassau Community College W, 4-0 1 1 1 2 4
Aug 27 College of DuPage W, 4-1 1 1 1 1 3
Aug 31 at Onondaga Community College W, 3-2 1 1 1 1 3
Sep 2 at Jamestown Community College W, 6-5 1 1 4 1 9
Sep 6 at SUNY Adirondack W, 8-0 1 1 0 2 2
Sep 17 at Clinton Community College W, 5-0 1 1 1 0 2
Sep 20 North Country Community College W, 6-0 1 1 1 1 3
Sep 22 SUNY Broome Community College W, 7-0 1 1 4 1 9
Sep 24 at Corning Community College L, 3-2 1 1 1 0 2
Sep 27 at Hudson Valley Community College W, 5-2 1 1 1 3 5
Sep 30 Cayuga Community College W, 9-0 1 1 4 1 9
Oct 4 at Mohawk Valley Community College W, 6-1 1 1 2 2 6
Oct 7 Genesee Community College W, 6-0 1 1 2 2 6
Oct 11 Jefferson Community College W, 6-0 1 1 3 2 8
Oct 17 Finger Lakes Community College W, 4-1 1 1 1 1 3
Oct 26 Onondaga Community College W, 5-0 1 1 2 1 5
Oct 29 vs. Hudson Valley Community College W, 4-1 1 1 3 0 6
Nov 9 vs. Nassau Community College W, 4-2 1 1 2 0 4
Nov 10 vs. Delta College W, 4-3 1 1 1 1 3
Nov 12 vs. Brookhaven College L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 26 Nassau Community College W, 4-0 1 0 - 0 -
Aug 27 College of DuPage W, 4-1 1 0 - 0 -
Aug 31 at Onondaga Community College W, 3-2 1 0 - 0 -
Sep 2 at Jamestown Community College W, 6-5 1 10 .400 8 .800
Sep 6 at SUNY Adirondack W, 8-0 1 0 - 0 -
Sep 17 at Clinton Community College W, 5-0 1 3 .333 2 .667
Sep 20 North Country Community College W, 6-0 1 4 .250 3 .750
Sep 22 SUNY Broome Community College W, 7-0 1 7 .571 7 1.000
Sep 24 at Corning Community College L, 3-2 1 2 .500 1 .500
Sep 27 at Hudson Valley Community College W, 5-2 1 5 .200 3 .600
Sep 30 Cayuga Community College W, 9-0 1 6 .667 4 .667
Oct 4 at Mohawk Valley Community College W, 6-1 1 2 1.000 2 1.000
Oct 7 Genesee Community College W, 6-0 1 3 .667 2 .667
Oct 11 Jefferson Community College W, 6-0 1 4 .750 4 1.000
Oct 17 Finger Lakes Community College W, 4-1 1 0 - 0 -
Oct 26 Onondaga Community College W, 5-0 1 0 - 0 -
Oct 29 vs. Hudson Valley Community College W, 4-1 1 6 .500 4 .667
Nov 9 vs. Nassau Community College W, 4-2 1 3 .667 2 .667
Nov 10 vs. Delta College W, 4-3 1 5 .200 4 .800
Nov 12 vs. Brookhaven College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 Nassau Community College W, 4-0 1 0 0 0-0 0
Aug 27 College of DuPage W, 4-1 1 0 0 0-0 1
Aug 31 at Onondaga Community College W, 3-2 1 0 0 0-0 1
Sep 2 at Jamestown Community College W, 6-5 1 0 0 0-0 1
Sep 6 at SUNY Adirondack W, 8-0 1 0 0 0-0 0
Sep 17 at Clinton Community College W, 5-0 1 0 0 0-0 1
Sep 20 North Country Community College W, 6-0 1 0 0 0-0 1
Sep 22 SUNY Broome Community College W, 7-0 1 0 0 0-0 1
Sep 24 at Corning Community College L, 3-2 1 0 0 0-0 0
Sep 27 at Hudson Valley Community College W, 5-2 1 0 0 0-0 0
Sep 30 Cayuga Community College W, 9-0 1 0 0 0-0 1
Oct 4 at Mohawk Valley Community College W, 6-1 1 0 0 0-0 1
Oct 7 Genesee Community College W, 6-0 1 0 0 0-0 0
Oct 11 Jefferson Community College W, 6-0 1 0 0 0-0 1
Oct 17 Finger Lakes Community College W, 4-1 1 0 0 0-0 0
Oct 26 Onondaga Community College W, 5-0 1 0 0 0-0 0
Oct 29 vs. Hudson Valley Community College W, 4-1 1 0 0 1-1 1
Nov 9 vs. Nassau Community College W, 4-2 1 0 0 0-0 0
Nov 10 vs. Delta College W, 4-3 1 0 0 0-0 0
Nov 12 vs. Brookhaven College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 18 18 28 7 63
2017-18 20 20 36 22 94
Total 38 38 64 29 157
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 .89 1.750 .56 .625
2017-18 20 3.00 .600 2.30 .767
Total 38 2.00 .842 1.47 .737
  gp sh sh% sog sog%
2016-17 18 16 1.750 10 .625
2017-18 20 60 .600 46 .767
Total 38 76 .842 56 .737
  gp yc rc pk gw
2016-17 18 0 0 0-0 10
2017-18 20 0 0 1-1 10
Total 38 0 0 1-1 20
  gp gs g/g a/g pts/g
2016-17 18 18 1.56 .39 3.50
2017-18 20 20 1.80 1.10 4.70
Total 38 38 1.68 .76 4.13
  gp gs g a pts
Total 20 20 36 22 94
Conference 5 5 5 8 18
Exhibition - - - - 0
           
Home 9 9 19 12 50
Away 7 7 10 9 29
Neutral 4 4 7 1 15
           
Wins 18 18 34 22 90
Losses 2 2 2 0 4
           
August 3 3 3 4 10
September 8 8 16 9 41
October 6 6 13 8 34
November 3 3 4 1 9
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.00 .600 2.30 .767
Conference 5 2.80 .357 2.00 .714
Exhibition - - - - -
           
Home 9 2.67 .792 2.22 .833
Away 7 3.14 .455 2.29 .727
Neutral 4 3.50 .500 2.50 .714
           
Wins 18 3.22 .586 2.50 .776
Losses 2 1.00 1.000 .50 .500
           
August 3 .00 - .00 -
September 8 4.63 .432 3.50 .757
October 6 2.50 .867 2.00 .800
November 3 2.67 .500 2.00 .750
  gp sh sh% sog sog%
Total 20 60 .600 46 .767
Conference 5 14 .357 10 .714
Exhibition - - - - -
           
Home 9 24 .792 20 .833
Away 7 22 .455 16 .727
Neutral 4 14 .500 10 .714
           
Wins 18 58 .586 45 .776
Losses 2 2 1.000 1 .500
           
August 3 0 - 0 -
September 8 37 .432 28 .757
October 6 15 .867 12 .800
November 3 8 .500 6 .750
  gp yc rc pk gw
Total 20 0 0 1-1 10
Conference 5 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 5
Away 7 0 0 0-0 4
Neutral 4 0 0 1-1 1
           
Wins 18 0 0 1-1 10
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 2
September 8 0 0 0-0 5
October 6 0 0 1-1 3
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 1.80 1.10 4.70
Conference 5 5 1.00 1.60 3.60
Exhibition - - - - -
           
Home 9 9 2.11 1.33 5.56
Away 7 7 1.43 1.29 4.14
Neutral 4 4 1.75 .25 3.75
           
Wins 18 18 1.89 1.22 5.00
Losses 2 2 1.00 .00 2.00
           
August 3 3 1.00 1.33 3.33
September 8 8 2.00 1.13 5.13
October 6 6 2.17 1.33 5.67
November 3 3 1.33 .33 3.00