Rachel Todd
00

Rachel Todd

gp
20
gs
18
min
1178:42
ga
15
gaa
1.15
sv
79
Player Stats
  Overall Conference
Games played 20 5
Games started 18 5
Minutes 1178:42 255:00
Goals against 15 2
Goals-against average 1.15 0.71
Saves 79 21
Save pct .840 .913
Wins 14 5
Losses 2 0
Ties 0 0
Shutouts 0/9 0/3
Recent Results
Date Opponent Result
Oct 17 Finger Lakes Community College W, 4-1
Oct 26 Onondaga Community College W, 5-0
Oct 29 vs. Hudson Valley Community College W, 4-1
Nov 9 vs. Nassau Community College W, 4-2
Nov 10 vs. Delta College W, 4-3
Nov 12 vs. Brookhaven College L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 26 Nassau Community College W, 4-0 1 0 0 0 0/1 45:00
Aug 27 College of DuPage W, 4-1 1 0 0 0 0/0 45:00
Aug 31 at Onondaga Community College W, 3-2 1 1 0 0 0/0 50:16
Sep 2 at Jamestown Community College W, 6-5 1 0 0 0 0/0 52:00
Sep 6 at SUNY Adirondack W, 8-0 1 1 0 0 0/1 45:00
Sep 17 at Clinton Community College W, 5-0 1 1 0 0 0/1 30:00
Sep 20 North Country Community College W, 6-0 1 1 0 0 0/1 45:00
Sep 22 SUNY Broome Community College W, 7-0 1 1 0 0 0/1 45:00
Sep 24 at Corning Community College L, 3-2 1 0 1 0 0/0 90:00
Sep 27 at Hudson Valley Community College W, 5-2 1 1 0 0 0/0 45:00
Sep 30 Cayuga Community College W, 9-0 1 1 0 0 0/1 45:00
Oct 4 at Mohawk Valley Community College W, 6-1 1 1 0 0 0/0 90:00
Oct 7 Genesee Community College W, 6-0 1 1 0 0 0/1 45:00
Oct 11 Jefferson Community College W, 6-0 1 1 0 0 0/1 45:00
Oct 17 Finger Lakes Community College W, 4-1 1 1 0 0 0/0 60:00
Oct 26 Onondaga Community College W, 5-0 1 1 0 0 0/1 70:00
Oct 29 vs. Hudson Valley Community College W, 4-1 1 0 0 0 0/0 74:43
Nov 9 vs. Nassau Community College W, 4-2 1 1 0 0 0/0 75:25
Nov 10 vs. Delta College W, 4-3 1 1 0 0 0/0 90:00
Nov 12 vs. Brookhaven College L, 2-1 1 0 1 0 0/0 91:18
Date Opponent Score gp gs ga sv sv%
Aug 26 Nassau Community College W, 4-0 1 0 0 4 1.000
Aug 27 College of DuPage W, 4-1 1 0 0 1 1.000
Aug 31 at Onondaga Community College W, 3-2 1 1 0 0 -
Sep 2 at Jamestown Community College W, 6-5 1 1 4 4 .500
Sep 6 at SUNY Adirondack W, 8-0 1 1 0 2 1.000
Sep 17 at Clinton Community College W, 5-0 1 1 0 2 1.000
Sep 20 North Country Community College W, 6-0 1 1 0 6 1.000
Sep 22 SUNY Broome Community College W, 7-0 1 1 0 1 1.000
Sep 24 at Corning Community College L, 3-2 1 1 3 11 .786
Sep 27 at Hudson Valley Community College W, 5-2 1 1 1 4 .800
Sep 30 Cayuga Community College W, 9-0 1 1 0 1 1.000
Oct 4 at Mohawk Valley Community College W, 6-1 1 1 1 7 .875
Oct 7 Genesee Community College W, 6-0 1 1 0 6 1.000
Oct 11 Jefferson Community College W, 6-0 1 1 0 2 1.000
Oct 17 Finger Lakes Community College W, 4-1 1 1 0 3 1.000
Oct 26 Onondaga Community College W, 5-0 1 1 0 2 1.000
Oct 29 vs. Hudson Valley Community College W, 4-1 1 1 1 3 .750
Nov 9 vs. Nassau Community College W, 4-2 1 1 0 3 1.000
Nov 10 vs. Delta College W, 4-3 1 1 3 6 .667
Nov 12 vs. Brookhaven College L, 2-1 1 1 2 11 .846
  gp gs ga/g gaa sv/g
2017-18 20 18 .75 1.15 3.95
2018-19 17 17 1.00 1.11 5.47
Total 37 35 .86 1.13 4.65
  gp wins losses ties shutouts min
2017-18 20 14 2 0 0/9 1178:42
2018-19 17 0 0 0 0/5 1377:48
Total 37 14 2 0 0/14 2556:30
  gp min/g
2017-18 20 58:56
2018-19 17 81:03
Total 37 69:06
  gp gs ga sv sv%
2017-18 20 18 15 79 .840
2018-19 17 17 17 93 .845
Total 37 35 32 172 .843
  gp gs ga/g gaa sv/g
Total 20 18 .75 1.15 3.95
Conference 5 5 .40 0.71 4.20
Exhibition - - - - -
           
Home 9 7 .00 0.00 2.89
Away 7 7 1.29 2.01 4.29
Neutral 4 4 1.50 1.63 5.75
           
Wins 18 16 .56 0.90 3.17
Losses 2 2 2.50 2.48 11.00
           
August 3 1 .00 0.00 1.67
September 8 8 1.00 1.81 3.88
October 6 6 .33 0.47 3.83
November 3 3 1.67 1.75 6.67
  gp wins losses ties shutouts min
Total 20 14 2 0 0/9 1178:42
Conference 5 5 0 0 0/3 255:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 7 0 0 0/7 445:00
Away 7 5 1 0 0/2 402:16
Neutral 4 2 1 0 0/0 331:26
             
Wins 18 14 0 0 0/9 997:24
Losses 2 0 2 0 0/0 181:18
             
August 3 1 0 0 0/1 140:16
September 8 6 1 0 0/5 397:00
October 6 5 0 0 0/3 384:43
November 3 2 1 0 0/0 256:43
  gp min/g
Total 20 58:56
Conference 5 51:00
Exhibition - 0:00
     
Home 9 49:27
Away 7 57:28
Neutral 4 82:52
     
Wins 18 55:25
Losses 2 90:39
     
August 3 46:45
September 8 49:38
October 6 64:07
November 3 85:34
  gp gs ga sv sv%
Total 20 18 15 79 .840
Conference 5 5 2 21 .913
Exhibition - - - - -
           
Home 9 7 0 26 1.000
Away 7 7 9 30 .769
Neutral 4 4 6 23 .793
           
Wins 18 16 10 57 .851
Losses 2 2 5 22 .815
           
August 3 1 0 5 1.000
September 8 8 8 31 .795
October 6 6 2 23 .920
November 3 3 5 20 .800