Sarah George
11

Sarah George

g
19
a
16
pts
54
gw
3
Player Stats
  Overall Conference
Games 19 4
Games started 19 4
Goals 19 6
Assists 16 3
Points 54 15
Shots 31 13
Shot Pct .613 .462
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 17 Finger Lakes Community College W, 4-1
Oct 26 Onondaga Community College W, 5-0
Oct 29 vs. Hudson Valley Community College W, 4-1
Nov 9 vs. Nassau Community College W, 4-2
Nov 10 vs. Delta College W, 4-3
Nov 12 vs. Brookhaven College L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 Nassau Community College W, 4-0 1 1 2 0 4
Aug 27 College of DuPage W, 4-1 1 1 2 0 4
Aug 31 at Onondaga Community College W, 3-2 1 1 0 0 0
Sep 2 at Jamestown Community College W, 6-5 1 1 0 3 3
Sep 6 at SUNY Adirondack W, 8-0 - - - - -
Sep 17 at Clinton Community College W, 5-0 1 1 1 1 3
Sep 20 North Country Community College W, 6-0 1 1 1 1 3
Sep 22 SUNY Broome Community College W, 7-0 1 1 1 0 2
Sep 24 at Corning Community College L, 3-2 1 1 1 0 2
Sep 27 at Hudson Valley Community College W, 5-2 1 1 3 0 6
Sep 30 Cayuga Community College W, 9-0 1 1 1 1 3
Oct 4 at Mohawk Valley Community College W, 6-1 1 1 1 1 3
Oct 7 Genesee Community College W, 6-0 1 1 0 2 2
Oct 11 Jefferson Community College W, 6-0 1 1 2 2 6
Oct 17 Finger Lakes Community College W, 4-1 1 1 2 0 4
Oct 26 Onondaga Community College W, 5-0 1 1 0 1 1
Oct 29 vs. Hudson Valley Community College W, 4-1 1 1 0 2 2
Nov 9 vs. Nassau Community College W, 4-2 1 1 1 2 4
Nov 10 vs. Delta College W, 4-3 1 1 1 0 2
Nov 12 vs. Brookhaven College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Nassau Community College W, 4-0 1 0 - 0 -
Aug 27 College of DuPage W, 4-1 1 0 - 0 -
Aug 31 at Onondaga Community College W, 3-2 1 0 - 0 -
Sep 2 at Jamestown Community College W, 6-5 1 2 .000 2 1.000
Sep 6 at SUNY Adirondack W, 8-0 - - - - -
Sep 17 at Clinton Community College W, 5-0 1 3 .333 3 1.000
Sep 20 North Country Community College W, 6-0 1 2 .500 2 1.000
Sep 22 SUNY Broome Community College W, 7-0 1 1 1.000 1 1.000
Sep 24 at Corning Community College L, 3-2 1 1 1.000 1 1.000
Sep 27 at Hudson Valley Community College W, 5-2 1 5 .600 4 .800
Sep 30 Cayuga Community College W, 9-0 1 3 .333 2 .667
Oct 4 at Mohawk Valley Community College W, 6-1 1 3 .333 3 1.000
Oct 7 Genesee Community College W, 6-0 1 1 .000 1 1.000
Oct 11 Jefferson Community College W, 6-0 1 3 .667 3 1.000
Oct 17 Finger Lakes Community College W, 4-1 1 0 - 0 -
Oct 26 Onondaga Community College W, 5-0 1 0 - 0 -
Oct 29 vs. Hudson Valley Community College W, 4-1 1 2 .000 0 .000
Nov 9 vs. Nassau Community College W, 4-2 1 3 .333 3 1.000
Nov 10 vs. Delta College W, 4-3 1 2 .500 2 1.000
Nov 12 vs. Brookhaven College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 Nassau Community College W, 4-0 1 0 0 0-0 1
Aug 27 College of DuPage W, 4-1 1 0 0 0-0 0
Aug 31 at Onondaga Community College W, 3-2 1 0 0 0-0 0
Sep 2 at Jamestown Community College W, 6-5 1 0 0 0-0 0
Sep 6 at SUNY Adirondack W, 8-0 - - - - -
Sep 17 at Clinton Community College W, 5-0 1 0 0 0-0 0
Sep 20 North Country Community College W, 6-0 1 0 0 0-0 0
Sep 22 SUNY Broome Community College W, 7-0 1 0 0 0-0 0
Sep 24 at Corning Community College L, 3-2 1 0 0 0-0 0
Sep 27 at Hudson Valley Community College W, 5-2 1 0 0 0-0 1
Sep 30 Cayuga Community College W, 9-0 1 0 0 0-0 0
Oct 4 at Mohawk Valley Community College W, 6-1 1 0 0 0-0 0
Oct 7 Genesee Community College W, 6-0 1 0 0 0-0 0
Oct 11 Jefferson Community College W, 6-0 1 0 0 0-0 0
Oct 17 Finger Lakes Community College W, 4-1 1 0 0 0-0 1
Oct 26 Onondaga Community College W, 5-0 1 0 0 0-0 0
Oct 29 vs. Hudson Valley Community College W, 4-1 1 0 0 0-0 0
Nov 9 vs. Nassau Community College W, 4-2 1 0 0 0-0 0
Nov 10 vs. Delta College W, 4-3 1 0 0 0-0 0
Nov 12 vs. Brookhaven College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 19 19 19 16 54
2018-19 18 18 25 12 62
Total 37 37 44 28 116
  gp sh/g sh%/g sog/g sog%/g
2017-18 19 1.63 .613 1.42 .871
2018-19 18 2.11 .658 1.94 .921
Total 37 1.86 .638 1.68 .899
  gp sh sh% sog sog%
2017-18 19 31 .613 27 .871
2018-19 18 38 .658 35 .921
Total 37 69 .638 62 .899
  gp yc rc pk gw
2017-18 19 0 0 0-0 3
2018-19 18 0 0 0-0 4
Total 37 0 0 0-0 7
  gp gs g/g a/g pts/g
2017-18 19 19 1.00 .84 2.84
2018-19 18 18 1.39 .67 3.44
Total 37 37 1.19 .76 3.14
  gp gs g a pts
Total 19 19 19 16 54
Conference 4 4 6 3 15
Exhibition - - - - 0
           
Home 9 9 11 7 29
Away 6 6 6 5 17
Neutral 4 4 2 4 8
           
Wins 17 17 18 16 52
Losses 2 2 1 0 2
           
August 3 3 4 0 8
September 7 7 8 6 22
October 6 6 5 8 18
November 3 3 2 2 6
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.63 .613 1.42 .871
Conference 4 3.25 .462 3.00 .923
Exhibition - - - - -
           
Home 9 1.11 1.100 1.00 .900
Away 6 2.33 .429 2.17 .929
Neutral 4 1.75 .286 1.25 .714
           
Wins 17 1.76 .600 1.53 .867
Losses 2 .50 1.000 .50 1.000
           
August 3 .00 - .00 -
September 7 2.43 .471 2.14 .882
October 6 1.50 .556 1.17 .778
November 3 1.67 .400 1.67 1.000
  gp sh sh% sog sog%
Total 19 31 .613 27 .871
Conference 4 13 .462 12 .923
Exhibition - - - - -
           
Home 9 10 1.100 9 .900
Away 6 14 .429 13 .929
Neutral 4 7 .286 5 .714
           
Wins 17 30 .600 26 .867
Losses 2 1 1.000 1 1.000
           
August 3 0 - 0 -
September 7 17 .471 15 .882
October 6 9 .556 7 .778
November 3 5 .400 5 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 4 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 6 0 0 0-0 1
Neutral 4 0 0 0-0 0
           
Wins 17 0 0 0-0 3
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 1
September 7 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 1.00 .84 2.84
Conference 4 4 1.50 .75 3.75
Exhibition - - - - -
           
Home 9 9 1.22 .78 3.22
Away 6 6 1.00 .83 2.83
Neutral 4 4 .50 1.00 2.00
           
Wins 17 17 1.06 .94 3.06
Losses 2 2 .50 .00 1.00
           
August 3 3 1.33 .00 2.67
September 7 7 1.14 .86 3.14
October 6 6 .83 1.33 3.00
November 3 3 .67 .67 2.00