Hailey Couchman
10

Hailey Couchman

g
14
a
25
pts
53
gw
3
Player Stats
  Overall Conference
Games 20 5
Games started 20 5
Goals 14 4
Assists 25 4
Points 53 12
Shots 48 13
Shot Pct .292 .308
Penalty kicks 0-1 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 17 Finger Lakes Community College W, 4-1
Oct 26 Onondaga Community College W, 5-0
Oct 29 vs. Hudson Valley Community College W, 4-1
Nov 9 vs. Nassau Community College W, 4-2
Nov 10 vs. Delta College W, 4-3
Nov 12 vs. Brookhaven College L, 2-1
Date Opponent Score gp gs g a pts
Aug 26 Nassau Community College W, 4-0 1 1 0 1 1
Aug 27 College of DuPage W, 4-1 1 1 0 0 0
Aug 31 at Onondaga Community College W, 3-2 1 1 1 1 3
Sep 2 at Jamestown Community College W, 6-5 1 1 1 1 3
Sep 6 at SUNY Adirondack W, 8-0 1 1 2 0 4
Sep 17 at Clinton Community College W, 5-0 1 1 0 3 3
Sep 20 North Country Community College W, 6-0 1 1 2 0 4
Sep 22 SUNY Broome Community College W, 7-0 1 1 1 2 4
Sep 24 at Corning Community College L, 3-2 1 1 0 2 2
Sep 27 at Hudson Valley Community College W, 5-2 1 1 0 1 1
Sep 30 Cayuga Community College W, 9-0 1 1 1 1 3
Oct 4 at Mohawk Valley Community College W, 6-1 1 1 0 0 0
Oct 7 Genesee Community College W, 6-0 1 1 1 2 4
Oct 11 Jefferson Community College W, 6-0 1 1 1 2 4
Oct 17 Finger Lakes Community College W, 4-1 1 1 0 3 3
Oct 26 Onondaga Community College W, 5-0 1 1 2 1 5
Oct 29 vs. Hudson Valley Community College W, 4-1 1 1 1 1 3
Nov 9 vs. Nassau Community College W, 4-2 1 1 0 1 1
Nov 10 vs. Delta College W, 4-3 1 1 1 2 4
Nov 12 vs. Brookhaven College L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 26 Nassau Community College W, 4-0 1 0 - 0 -
Aug 27 College of DuPage W, 4-1 1 0 - 0 -
Aug 31 at Onondaga Community College W, 3-2 1 0 - 0 -
Sep 2 at Jamestown Community College W, 6-5 1 5 .200 3 .600
Sep 6 at SUNY Adirondack W, 8-0 1 0 - 0 -
Sep 17 at Clinton Community College W, 5-0 1 2 .000 1 .500
Sep 20 North Country Community College W, 6-0 1 6 .333 4 .667
Sep 22 SUNY Broome Community College W, 7-0 1 2 .500 2 1.000
Sep 24 at Corning Community College L, 3-2 1 5 .000 2 .400
Sep 27 at Hudson Valley Community College W, 5-2 1 2 .000 2 1.000
Sep 30 Cayuga Community College W, 9-0 1 2 .500 2 1.000
Oct 4 at Mohawk Valley Community College W, 6-1 1 3 .000 2 .667
Oct 7 Genesee Community College W, 6-0 1 2 .500 1 .500
Oct 11 Jefferson Community College W, 6-0 1 4 .250 3 .750
Oct 17 Finger Lakes Community College W, 4-1 1 0 - 0 -
Oct 26 Onondaga Community College W, 5-0 1 0 - 0 -
Oct 29 vs. Hudson Valley Community College W, 4-1 1 9 .111 6 .667
Nov 9 vs. Nassau Community College W, 4-2 1 3 .000 2 .667
Nov 10 vs. Delta College W, 4-3 1 3 .333 2 .667
Nov 12 vs. Brookhaven College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 Nassau Community College W, 4-0 1 0 0 0-0 0
Aug 27 College of DuPage W, 4-1 1 0 0 0-0 0
Aug 31 at Onondaga Community College W, 3-2 1 0 0 0-0 0
Sep 2 at Jamestown Community College W, 6-5 1 1 0 0-0 0
Sep 6 at SUNY Adirondack W, 8-0 1 0 0 0-0 1
Sep 17 at Clinton Community College W, 5-0 1 0 0 0-0 0
Sep 20 North Country Community College W, 6-0 1 0 0 0-0 0
Sep 22 SUNY Broome Community College W, 7-0 1 0 0 0-0 0
Sep 24 at Corning Community College L, 3-2 1 0 0 0-0 0
Sep 27 at Hudson Valley Community College W, 5-2 1 0 0 0-0 0
Sep 30 Cayuga Community College W, 9-0 1 0 0 0-0 0
Oct 4 at Mohawk Valley Community College W, 6-1 1 0 0 0-0 0
Oct 7 Genesee Community College W, 6-0 1 0 0 0-0 0
Oct 11 Jefferson Community College W, 6-0 1 0 0 0-0 0
Oct 17 Finger Lakes Community College W, 4-1 1 0 0 0-0 0
Oct 26 Onondaga Community College W, 5-0 1 0 0 0-0 1
Oct 29 vs. Hudson Valley Community College W, 4-1 1 0 0 0-1 0
Nov 9 vs. Nassau Community College W, 4-2 1 1 0 0-0 0
Nov 10 vs. Delta College W, 4-3 1 0 0 0-0 1
Nov 12 vs. Brookhaven College L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2017-18 20 20 14 25 53
Total 20 20 14 25 53
  gp sh/g sh%/g sog/g sog%/g
2017-18 20 2.40 .292 1.60 .667
Total 20 2.40 .292 1.60 .667
  gp sh sh% sog sog%
2017-18 20 48 .292 32 .667
Total 20 48 .292 32 .667
  gp yc rc pk gw
2017-18 20 3 0 0-1 3
Total 20 3 0 0-1 3
  gp gs g/g a/g pts/g
2017-18 20 20 .70 1.25 2.65
Total 20 20 .70 1.25 2.65
  gp gs g a pts
Total 20 20 14 25 53
Conference 5 5 4 4 12
Exhibition - - - - 0
           
Home 9 9 8 12 28
Away 7 7 4 8 16
Neutral 4 4 2 5 9
           
Wins 18 18 14 22 50
Losses 2 2 0 3 3
           
August 3 3 1 2 4
September 8 8 7 10 24
October 6 6 5 9 19
November 3 3 1 4 6
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.40 .292 1.60 .667
Conference 5 2.60 .308 1.80 .692
Exhibition - - - - -
           
Home 9 1.78 .500 1.33 .750
Away 7 2.43 .235 1.43 .588
Neutral 4 3.75 .133 2.50 .667
           
Wins 18 2.39 .326 1.67 .698
Losses 2 2.50 .000 1.00 .400
           
August 3 .00 - .00 -
September 8 3.00 .292 2.00 .667
October 6 3.00 .278 2.00 .667
November 3 2.00 .167 1.33 .667
  gp sh sh% sog sog%
Total 20 48 .292 32 .667
Conference 5 13 .308 9 .692
Exhibition - - - - -
           
Home 9 16 .500 12 .750
Away 7 17 .235 10 .588
Neutral 4 15 .133 10 .667
           
Wins 18 43 .326 30 .698
Losses 2 5 .000 2 .400
           
August 3 0 - 0 -
September 8 24 .292 16 .667
October 6 18 .278 12 .667
November 3 6 .167 4 .667
  gp yc rc pk gw
Total 20 3 0 0-1 3
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 7 1 0 0-0 1
Neutral 4 2 0 0-1 1
           
Wins 18 2 0 0-1 3
Losses 2 1 0 0-0 0
           
August 3 0 0 0-0 0
September 8 1 0 0-0 1
October 6 0 0 0-1 1
November 3 2 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 20 .70 1.25 2.65
Conference 5 5 .80 .80 2.40
Exhibition - - - - -
           
Home 9 9 .89 1.33 3.11
Away 7 7 .57 1.14 2.29
Neutral 4 4 .50 1.25 2.25
           
Wins 18 18 .78 1.22 2.78
Losses 2 2 .00 1.50 1.50
           
August 3 3 .33 .67 1.33
September 8 8 .88 1.25 3.00
October 6 6 .83 1.50 3.17
November 3 3 .33 1.33 2.00