Jordan Zaccagnino
gp
6
gs
1
min
242:12
ga
0
gaa
0.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 1 | 0 |
| Minutes | 242:12 | 70:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 7 | 3 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/5 | 0/2 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 30 | Onondaga Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | at North Country Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 22 | at Erie Community College | L, 5-4 | - | - | - | - | - | - |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 29 | SUNY Broome Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Genesee Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Jefferson Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 22:12 |
| Oct 25 | Hudson Valley Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 28 | vs. Erie Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - | - |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY-Delhi | - | - | - | - | - | |
| Aug 25 | Nassau Community College | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 26 | Ocean County College | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Aug 30 | Onondaga Community College | W, 4-1 | - | - | - | - | - |
| Sep 5 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - |
| Sep 16 | Clinton Community College | W, 10-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 19 | at North Country Community College | W, 4-1 | - | - | - | - | - |
| Sep 22 | at Erie Community College | L, 5-4 | - | - | - | - | - |
| Sep 23 # | at Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Sep 26 | Hudson Valley Community College | T, 2-2 | - | - | - | - | - |
| Sep 29 | SUNY Broome Community College | W, 2-0 | - | - | - | - | - |
| Oct 3 | Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Genesee Community College | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Jefferson Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | vs. Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Hudson Valley Community College | W, 3-2 | - | - | - | - | - |
| Oct 28 | vs. Erie Community College | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. Brookdale Community College | L, 4-3 | - | - | - | - | - |
| Nov 9 | vs. Holyoke Community College | W, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .00 | 0.00 | 1.00 |
| Conference | 2 | 0 | .00 | 0.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .00 | 0.00 | 1.00 |
| Away | 1 | 1 | .00 | 0.00 | 3.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 6 | 1 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | .00 | 0.00 | .50 |
| September | 2 | 0 | .00 | 0.00 | 1.50 |
| October | 2 | 1 | .00 | 0.00 | 1.50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/5 | 242:12 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 70:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/4 | 130:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 22:12 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 242:12 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 60:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 70:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 112:12 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 34:36 |
| Conference | 2 | 35:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 32:30 |
| Away | 1 | 90:00 |
| Neutral | 1 | 11:06 |
| Wins | 6 | 34:36 |
| Losses | - | 0:00 |
| August | 2 | 30:00 |
| September | 2 | 35:00 |
| October | 2 | 56:06 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 7 | 1.000 |
| Conference | 2 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 0 | 4 | 1.000 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 6 | 1 | 0 | 7 | 1.000 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 0 | 1 | 1.000 |
| September | 2 | 0 | 0 | 3 | 1.000 |
| October | 2 | 1 | 0 | 3 | 1.000 |
| November | - | - | - | - | - |
