Tayler Clark
- M/F
- Herkimer College
g
2
a
16
pts
20
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 18 | 5 |
| Goals | 2 | 0 |
| Assists | 16 | 7 |
| Points | 20 | 7 |
| Shots | 38 | 7 |
| Shot Pct | .053 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Cayuga Community College | W, 9-0 |
| Oct 15 | at Finger Lakes Community College | W, 5-0 |
| Oct 31 | Finger Lakes Community College | W, 5-0 |
| Nov 3 | SUNY Broome Community College | W, 2-1 |
| Nov 14 | vs. Brookdale Community College | L, 3-0 |
| Nov 15 | vs. Rowan College South Jersey - Gloucester | W, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 24 | Nassau Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 | Holyoke Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Onondaga Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at SUNY Adirondack | W, 11-0 | 1 | 1 | 0 | 4 | 4 |
| Sep 8 | Columbia-Greene Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Jamestown Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | North Country Community College | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | Corning Community College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 25 | at Hudson Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Mohawk Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Jefferson Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Cayuga Community College | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | at Finger Lakes Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Finger Lakes Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | SUNY Broome Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Brookdale Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 24 | Nassau Community College | W, 5-2 | 1 | 4 | .000 | 4 | 1.000 |
| Aug 25 | Holyoke Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 29 | at Onondaga Community College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | at SUNY Adirondack | W, 11-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | Columbia-Greene Community College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Jamestown Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | North Country Community College | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Corning Community College | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Hudson Valley Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Mohawk Valley Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Genesee Community College | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 9 | Jefferson Community College | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Cayuga Community College | W, 9-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 15 | at Finger Lakes Community College | W, 5-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 31 | Finger Lakes Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 3 | SUNY Broome Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Brookdale Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 24 | Nassau Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Holyoke Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Onondaga Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at SUNY Adirondack | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Columbia-Greene Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | North Country Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Corning Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hudson Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Jefferson Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cayuga Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Finger Lakes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | SUNY Broome Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Brookdale Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | 2 | 16 | 20 |
| Total | 18 | 18 | 2 | 16 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 18 | 2.11 | .053 | 1.89 | .895 |
| Total | 18 | 2.11 | .053 | 1.89 | .895 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 18 | 38 | .053 | 34 | .895 |
| Total | 18 | 38 | .053 | 34 | .895 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | .11 | .89 | 1.11 |
| Total | 18 | 18 | .11 | .89 | 1.11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 16 | 20 |
| Conference | 5 | 5 | 0 | 7 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 9 | 11 |
| Away | 6 | 6 | 1 | 7 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 16 | 16 | 2 | 16 | 20 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 2 | 4 |
| September | 6 | 6 | 0 | 10 | 10 |
| October | 6 | 6 | 1 | 3 | 5 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.11 | .053 | 1.89 | .895 |
| Conference | 5 | 1.40 | .000 | 1.40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.00 | .050 | 1.90 | .950 |
| Away | 6 | 2.67 | .063 | 2.33 | .875 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 16 | 2.31 | .054 | 2.06 | .892 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 3 | 3.00 | .111 | 2.67 | .889 |
| September | 6 | 1.50 | .000 | 1.33 | .889 |
| October | 6 | 2.83 | .059 | 2.67 | .941 |
| November | 3 | 1.00 | .000 | .67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 38 | .053 | 34 | .895 |
| Conference | 5 | 7 | .000 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 20 | .050 | 19 | .950 |
| Away | 6 | 16 | .063 | 14 | .875 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 16 | 37 | .054 | 33 | .892 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 3 | 9 | .111 | 8 | .889 |
| September | 6 | 9 | .000 | 8 | .889 |
| October | 6 | 17 | .059 | 16 | .941 |
| November | 3 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .89 | 1.11 |
| Conference | 5 | 5 | .00 | 1.40 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .90 | 1.10 |
| Away | 6 | 6 | .17 | 1.17 | 1.50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 16 | 16 | .13 | 1.00 | 1.25 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .67 | 1.33 |
| September | 6 | 6 | .00 | 1.67 | 1.67 |
| October | 6 | 6 | .17 | .50 | .83 |
| November | 3 | 3 | .00 | .33 | .33 |
