Kristen Purcell
12

Kristen Purcell

g
30
a
14
pts
74
gw
6
Player Stats
  Overall Conference
Games 18 5
Games started 18 5
Goals 30 7
Assists 14 4
Points 74 18
Shots 78 17
Shot Pct .385 .412
Penalty kicks 2-2 0-0
Game-winning goals 6 1
Recent Results
Date Opponent Result
Oct 12 at Cayuga Community College W, 9-0
Oct 15 at Finger Lakes Community College W, 5-0
Oct 31 Finger Lakes Community College W, 5-0
Nov 3 SUNY Broome Community College W, 2-1
Nov 14 vs. Brookdale Community College L, 3-0
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0
Date Opponent Score gp gs g a pts
Aug 20 # at SUNY-Delhi   - - - - -
Aug 24 Nassau Community College W, 5-2 1 1 4 0 8
Aug 25 Holyoke Community College W, 3-1 1 1 1 0 2
Aug 29 at Onondaga Community College W, 3-0 1 1 2 0 4
Sep 4 at SUNY Adirondack W, 11-0 1 1 1 2 4
Sep 8 Columbia-Greene Community College W, 7-0 1 1 3 2 8
Sep 14 Jamestown Community College W, 7-0 1 1 2 2 6
Sep 18 North Country Community College W, 6-1 1 1 3 0 6
Sep 22 Corning Community College W, 6-0 1 1 1 0 2
Sep 25 at Hudson Valley Community College W, 2-1 1 1 0 0 0
Oct 2 at Mohawk Valley Community College L, 3-0 1 1 0 0 0
Oct 5 Genesee Community College W, 1-0 1 1 0 0 0
Oct 9 Jefferson Community College W, 10-0 1 1 4 0 8
Oct 12 at Cayuga Community College W, 9-0 1 1 3 1 7
Oct 15 at Finger Lakes Community College W, 5-0 1 1 3 2 8
Oct 31 Finger Lakes Community College W, 5-0 1 1 2 2 6
Nov 3 SUNY Broome Community College W, 2-1 1 1 1 1 3
Nov 14 vs. Brookdale Community College L, 3-0 1 1 0 0 0
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0 1 1 0 2 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # at SUNY-Delhi   - - - - -
Aug 24 Nassau Community College W, 5-2 1 5 .800 4 .800
Aug 25 Holyoke Community College W, 3-1 1 6 .167 5 .833
Aug 29 at Onondaga Community College W, 3-0 1 7 .286 7 1.000
Sep 4 at SUNY Adirondack W, 11-0 1 5 .200 3 .600
Sep 8 Columbia-Greene Community College W, 7-0 1 5 .600 5 1.000
Sep 14 Jamestown Community College W, 7-0 1 2 1.000 2 1.000
Sep 18 North Country Community College W, 6-1 1 3 1.000 3 1.000
Sep 22 Corning Community College W, 6-0 1 4 .250 3 .750
Sep 25 at Hudson Valley Community College W, 2-1 1 2 .000 2 1.000
Oct 2 at Mohawk Valley Community College L, 3-0 1 2 .000 1 .500
Oct 5 Genesee Community College W, 1-0 1 5 .000 5 1.000
Oct 9 Jefferson Community College W, 10-0 1 4 1.000 4 1.000
Oct 12 at Cayuga Community College W, 9-0 1 6 .500 6 1.000
Oct 15 at Finger Lakes Community College W, 5-0 1 12 .250 7 .583
Oct 31 Finger Lakes Community College W, 5-0 1 2 1.000 2 1.000
Nov 3 SUNY Broome Community College W, 2-1 1 2 .500 2 1.000
Nov 14 vs. Brookdale Community College L, 3-0 1 0 - 0 -
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0 1 6 .000 5 .833

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # at SUNY-Delhi   - - - - -
Aug 24 Nassau Community College W, 5-2 1 0 0 0-0 1
Aug 25 Holyoke Community College W, 3-1 1 0 0 1-1 1
Aug 29 at Onondaga Community College W, 3-0 1 0 0 0-0 1
Sep 4 at SUNY Adirondack W, 11-0 1 0 0 0-0 0
Sep 8 Columbia-Greene Community College W, 7-0 1 0 0 0-0 0
Sep 14 Jamestown Community College W, 7-0 1 0 0 0-0 0
Sep 18 North Country Community College W, 6-1 1 0 0 0-0 1
Sep 22 Corning Community College W, 6-0 1 0 0 0-0 0
Sep 25 at Hudson Valley Community College W, 2-1 1 0 0 0-0 0
Oct 2 at Mohawk Valley Community College L, 3-0 1 0 0 0-0 0
Oct 5 Genesee Community College W, 1-0 1 0 0 0-0 0
Oct 9 Jefferson Community College W, 10-0 1 0 0 0-0 0
Oct 12 at Cayuga Community College W, 9-0 1 0 0 1-1 0
Oct 15 at Finger Lakes Community College W, 5-0 1 0 0 0-0 1
Oct 31 Finger Lakes Community College W, 5-0 1 0 0 0-0 0
Nov 3 SUNY Broome Community College W, 2-1 1 0 0 0-0 1
Nov 14 vs. Brookdale Community College L, 3-0 1 0 0 0-0 0
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2018-19 18 17 17 17 51
2019-20 18 18 30 14 74
Total 36 35 47 31 125
  gp sh/g sh%/g sog/g sog%/g
2018-19 18 2.28 .415 1.83 .805
2019-20 18 4.33 .385 3.67 .846
Total 36 3.31 .395 2.75 .832
  gp sh sh% sog sog%
2018-19 18 41 .415 33 .805
2019-20 18 78 .385 66 .846
Total 36 119 .395 99 .832
  gp yc rc pk gw
2018-19 18 0 0 0-0 4
2019-20 18 0 0 0-0 6
Total 36 0 0 0-0 10
  gp gs g/g a/g pts/g
2018-19 18 17 .94 .94 2.83
2019-20 18 18 1.67 .78 4.11
Total 36 35 1.31 .86 3.47
  gp gs g a pts
Total 18 18 30 14 74
Conference 5 5 7 4 18
Exhibition - - - - 0
           
Home 10 10 21 7 49
Away 6 6 9 5 23
Neutral 2 2 0 2 2
           
Wins 16 16 30 14 74
Losses 2 2 0 0 0
           
August 3 3 7 0 14
September 6 6 10 6 26
October 6 6 12 5 29
November 3 3 1 3 5
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.33 .385 3.67 .846
Conference 5 3.40 .412 2.80 .824
Exhibition - - - - -
           
Home 10 3.80 .553 3.50 .921
Away 6 5.67 .265 4.33 .765
Neutral 2 3.00 .000 2.50 .833
           
Wins 16 4.75 .395 4.06 .855
Losses 2 1.00 .000 .50 .500
           
August 3 6.00 .389 5.33 .889
September 6 3.50 .476 3.00 .857
October 6 5.17 .387 4.17 .806
November 3 2.67 .125 2.33 .875
  gp sh sh% sog sog%
Total 18 78 .385 66 .846
Conference 5 17 .412 14 .824
Exhibition - - - - -
           
Home 10 38 .553 35 .921
Away 6 34 .265 26 .765
Neutral 2 6 .000 5 .833
           
Wins 16 76 .395 65 .855
Losses 2 2 .000 1 .500
           
August 3 18 .389 16 .889
September 6 21 .476 18 .857
October 6 31 .387 25 .806
November 3 8 .125 7 .875
  gp yc rc pk gw
Total 18 0 0 0-0 6
Conference 5 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 4
Away 6 0 0 0-0 2
Neutral 2 0 0 0-0 0
           
Wins 16 0 0 0-0 6
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 3
September 6 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 1.67 .78 4.11
Conference 5 5 1.40 .80 3.60
Exhibition - - - - -
           
Home 10 10 2.10 .70 4.90
Away 6 6 1.50 .83 3.83
Neutral 2 2 .00 1.00 1.00
           
Wins 16 16 1.88 .88 4.63
Losses 2 2 .00 .00 .00
           
August 3 3 2.33 .00 4.67
September 6 6 1.67 1.00 4.33
October 6 6 2.00 .83 4.83
November 3 3 .33 1.00 1.67