Emily LeBlanc
9

Emily LeBlanc

g
5
a
14
pts
24
gw
1
Player Stats
  Overall Conference
Games 18 5
Games started 18 5
Goals 5 2
Assists 14 5
Points 24 9
Shots 29 6
Shot Pct .172 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Cayuga Community College W, 9-0
Oct 15 at Finger Lakes Community College W, 5-0
Oct 31 Finger Lakes Community College W, 5-0
Nov 3 SUNY Broome Community College W, 2-1
Nov 14 vs. Brookdale Community College L, 3-0
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0
Date Opponent Score gp gs g a pts
Aug 20 # at SUNY-Delhi   - - - - -
Aug 24 Nassau Community College W, 5-2 1 1 0 1 1
Aug 25 Holyoke Community College W, 3-1 1 1 0 2 2
Aug 29 at Onondaga Community College W, 3-0 1 1 0 1 1
Sep 4 at SUNY Adirondack W, 11-0 1 1 1 3 5
Sep 8 Columbia-Greene Community College W, 7-0 1 1 0 1 1
Sep 14 Jamestown Community College W, 7-0 1 1 0 0 0
Sep 18 North Country Community College W, 6-1 1 1 1 1 3
Sep 22 Corning Community College W, 6-0 1 1 0 0 0
Sep 25 at Hudson Valley Community College W, 2-1 1 1 0 0 0
Oct 2 at Mohawk Valley Community College L, 3-0 1 1 0 0 0
Oct 5 Genesee Community College W, 1-0 1 1 0 0 0
Oct 9 Jefferson Community College W, 10-0 1 1 2 3 7
Oct 12 at Cayuga Community College W, 9-0 1 1 0 1 1
Oct 15 at Finger Lakes Community College W, 5-0 1 1 0 1 1
Oct 31 Finger Lakes Community College W, 5-0 1 1 0 0 0
Nov 3 SUNY Broome Community College W, 2-1 1 1 0 0 0
Nov 14 vs. Brookdale Community College L, 3-0 1 1 0 0 0
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0 1 1 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 20 # at SUNY-Delhi   - - - - -
Aug 24 Nassau Community College W, 5-2 1 3 .000 2 .667
Aug 25 Holyoke Community College W, 3-1 1 2 .000 2 1.000
Aug 29 at Onondaga Community College W, 3-0 1 2 .000 2 1.000
Sep 4 at SUNY Adirondack W, 11-0 1 1 1.000 1 1.000
Sep 8 Columbia-Greene Community College W, 7-0 1 1 .000 1 1.000
Sep 14 Jamestown Community College W, 7-0 1 4 .000 4 1.000
Sep 18 North Country Community College W, 6-1 1 2 .500 2 1.000
Sep 22 Corning Community College W, 6-0 1 3 .000 1 .333
Sep 25 at Hudson Valley Community College W, 2-1 1 2 .000 2 1.000
Oct 2 at Mohawk Valley Community College L, 3-0 1 0 - 0 -
Oct 5 Genesee Community College W, 1-0 1 1 .000 1 1.000
Oct 9 Jefferson Community College W, 10-0 1 3 .667 3 1.000
Oct 12 at Cayuga Community College W, 9-0 1 1 .000 1 1.000
Oct 15 at Finger Lakes Community College W, 5-0 1 3 .000 2 .667
Oct 31 Finger Lakes Community College W, 5-0 1 0 - 0 -
Nov 3 SUNY Broome Community College W, 2-1 1 0 - 0 -
Nov 14 vs. Brookdale Community College L, 3-0 1 0 - 0 -
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0 1 1 1.000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 20 # at SUNY-Delhi   - - - - -
Aug 24 Nassau Community College W, 5-2 1 0 0 0-0 0
Aug 25 Holyoke Community College W, 3-1 1 0 0 0-0 0
Aug 29 at Onondaga Community College W, 3-0 1 0 0 0-0 0
Sep 4 at SUNY Adirondack W, 11-0 1 0 0 0-0 0
Sep 8 Columbia-Greene Community College W, 7-0 1 0 0 0-0 0
Sep 14 Jamestown Community College W, 7-0 1 0 0 0-0 0
Sep 18 North Country Community College W, 6-1 1 0 0 0-0 0
Sep 22 Corning Community College W, 6-0 1 0 0 0-0 0
Sep 25 at Hudson Valley Community College W, 2-1 1 0 0 0-0 0
Oct 2 at Mohawk Valley Community College L, 3-0 1 0 0 0-0 0
Oct 5 Genesee Community College W, 1-0 1 0 0 0-0 0
Oct 9 Jefferson Community College W, 10-0 1 0 0 0-0 1
Oct 12 at Cayuga Community College W, 9-0 1 0 0 0-0 0
Oct 15 at Finger Lakes Community College W, 5-0 1 0 0 0-0 0
Oct 31 Finger Lakes Community College W, 5-0 1 0 0 0-0 0
Nov 3 SUNY Broome Community College W, 2-1 1 0 0 0-0 0
Nov 14 vs. Brookdale Community College L, 3-0 1 0 0 0-0 0
Nov 15 vs. Rowan College South Jersey - Gloucester W, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 18 18 5 14 24
Total 18 18 5 14 24
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 1.61 .172 1.39 .862
Total 18 1.61 .172 1.39 .862
  gp sh sh% sog sog%
2019-20 18 29 .172 25 .862
Total 18 29 .172 25 .862
  gp yc rc pk gw
2019-20 18 0 0 0-0 1
Total 18 0 0 0-0 1
  gp gs g/g a/g pts/g
2019-20 18 18 .28 .78 1.33
Total 18 18 .28 .78 1.33
  gp gs g a pts
Total 18 18 5 14 24
Conference 5 5 2 5 9
Exhibition - - - - 0
           
Home 10 10 3 8 14
Away 6 6 1 6 8
Neutral 2 2 1 0 2
           
Wins 16 16 5 14 24
Losses 2 2 0 0 0
           
August 3 3 0 4 4
September 6 6 2 5 9
October 6 6 2 5 9
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.61 .172 1.39 .862
Conference 5 1.20 .333 1.20 1.000
Exhibition - - - - -
           
Home 10 1.90 .158 1.60 .842
Away 6 1.50 .111 1.33 .889
Neutral 2 .50 1.000 .50 1.000
           
Wins 16 1.81 .172 1.56 .862
Losses 2 .00 - .00 -
           
August 3 2.33 .000 2.00 .857
September 6 2.17 .154 1.83 .846
October 6 1.33 .250 1.17 .875
November 3 .33 1.000 .33 1.000
  gp sh sh% sog sog%
Total 18 29 .172 25 .862
Conference 5 6 .333 6 1.000
Exhibition - - - - -
           
Home 10 19 .158 16 .842
Away 6 9 .111 8 .889
Neutral 2 1 1.000 1 1.000
           
Wins 16 29 .172 25 .862
Losses 2 0 - 0 -
           
August 3 7 .000 6 .857
September 6 13 .154 11 .846
October 6 8 .250 7 .875
November 3 1 1.000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .28 .78 1.33
Conference 5 5 .40 1.00 1.80
Exhibition - - - - -
           
Home 10 10 .30 .80 1.40
Away 6 6 .17 1.00 1.33
Neutral 2 2 .50 .00 1.00
           
Wins 16 16 .31 .88 1.50
Losses 2 2 .00 .00 .00
           
August 3 3 .00 1.33 1.33
September 6 6 .33 .83 1.50
October 6 6 .33 .83 1.50
November 3 3 .33 .00 .67