Hailey Traut
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 7 | 1 |
| Goals | 6 | 1 |
| Assists | 5 | 0 |
| Points | 17 | 2 |
| Shots | 21 | 0 |
| Shot Pct | .286 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 30 | at SUNY Niagara | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| May 7 | at Finger Lakes Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| May 11 | Genesee Community College | W, 3-2 | 1 | 1 | 0 | 3 | 3 |
| May 21 | Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Jun 2 | at Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 3 | Suffolk CC | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 30 | at SUNY Niagara | W, 8-0 | 1 | 0 | - | 0 | - |
| May 7 | at Finger Lakes Community College | W, 4-0 | 1 | 10 | .200 | 7 | .700 |
| May 11 | Genesee Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| May 21 | Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Jun 2 | at Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Jun 3 | Suffolk CC | W, 3-0 | 1 | 8 | .125 | 6 | .750 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | at SUNY Niagara | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 7 | at Finger Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 11 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 21 | Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Jun 2 | at Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 5 | 17 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 2 | 4 | 8 |
| Away | 4 | 4 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 5 | 5 | 15 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| April | 3 | 3 | 3 | 1 | 7 |
| May | 2 | 2 | 2 | 3 | 7 |
| June | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 3.00 | .286 | 2.14 | .714 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.67 | .250 | 2.00 | .750 |
| Away | 4 | 3.25 | .308 | 2.25 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.50 | .278 | 3.25 | .722 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| April | 3 | .00 | - | .00 | - |
| May | 2 | 5.00 | .200 | 3.50 | .700 |
| June | 2 | 5.50 | .091 | 4.00 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 21 | .286 | 15 | .714 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 8 | .250 | 6 | .750 |
| Away | 4 | 13 | .308 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 18 | .278 | 13 | .722 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| April | 3 | 0 | - | 0 | - |
| May | 2 | 10 | .200 | 7 | .700 |
| June | 2 | 11 | .091 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 1 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .86 | .71 | 2.43 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 1.33 | 2.67 |
| Away | 4 | 4 | 1.00 | .25 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.25 | 1.25 | 3.75 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| April | 3 | 3 | 1.00 | .33 | 2.33 |
| May | 2 | 2 | 1.00 | 1.50 | 3.50 |
| June | 2 | 2 | .50 | .50 | 1.50 |
