Kayla Suppa
g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 7 | 1 |
| Goals | 5 | 0 |
| Assists | 2 | 0 |
| Points | 12 | 0 |
| Shots | 13 | 0 |
| Shot Pct | .385 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at SUNY Niagara | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| May 7 | at Finger Lakes Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| May 11 | Genesee Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| May 21 | Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Jun 2 | at Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 3 | Suffolk CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 30 | at SUNY Niagara | W, 8-0 | 1 | 0 | - | 0 | - |
| May 7 | at Finger Lakes Community College | W, 4-0 | 1 | 7 | .143 | 4 | .571 |
| May 11 | Genesee Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| May 21 | Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Jun 2 | at Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Jun 3 | Suffolk CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Mohawk Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | at SUNY Niagara | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | at Finger Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 11 | Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| May 21 | Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Jun 2 | at Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 5 | 2 | 12 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 4 | 4 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 4 | 2 | 10 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| April | 3 | 3 | 2 | 2 | 6 |
| May | 2 | 2 | 2 | 0 | 4 |
| June | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.86 | .385 | 1.43 | .769 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | 3.25 | .308 | 2.50 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.75 | .571 | 1.00 | .571 |
| Losses | 3 | 2.00 | .167 | 2.00 | 1.000 |
| April | 3 | .67 | 1.000 | .67 | 1.000 |
| May | 2 | 3.50 | .286 | 2.00 | .571 |
| June | 2 | 2.00 | .250 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 13 | .385 | 10 | .769 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 13 | .308 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 7 | .571 | 4 | .571 |
| Losses | 3 | 6 | .167 | 6 | 1.000 |
| April | 3 | 2 | 1.000 | 2 | 1.000 |
| May | 2 | 7 | .286 | 4 | .571 |
| June | 2 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 2 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .71 | .29 | 1.71 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 4 | 4 | 1.00 | .50 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | .50 | 2.50 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| April | 3 | 3 | .67 | .67 | 2.00 |
| May | 2 | 2 | 1.00 | .00 | 2.00 |
| June | 2 | 2 | .50 | .00 | 1.00 |
