Sarah Davis
23 Sarah Davis
-
- Height:
- 5'4"
-
- Hometown:
- Norwich, NY
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Norwich High School
-
- Major:
- General Studies: Social Sciences
-
- Instagram:
- SarahDavis65
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 12 | 4 |
| Goals | 4 | 0 |
| Assists | 5 | 0 |
| Points | 13 | 0 |
| Shots | 16 | 3 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | - | 3 | - |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 4 | 5 | 13 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 3 | 5 | 11 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 3 | 5 | 11 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 3 | 5 | 11 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .250 | 11 | .688 |
| Conference | 5 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .188 | 8 | .500 |
| Away | 6 | 0 | - | 3 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 16 | .188 | 8 | .500 |
| Losses | 2 | 0 | - | 3 | - |
| Month | |||||
| August | 1 | 0 | - | 3 | - |
| September | 7 | 15 | .200 | 8 | .533 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .27 | .33 | .87 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .38 | .63 | 1.38 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .27 | .45 | 1.00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .43 | .71 | 1.57 |
| October | 7 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .250 | .73 | .688 |
| Conference | 5 | .60 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .188 | 1.00 | .500 |
| Away | 6 | .00 | - | .50 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.45 | .188 | .73 | .500 |
| Losses | 2 | .00 | - | 1.50 | - |
| Month | |||||
| August | 1 | .00 | - | 3.00 | - |
| September | 7 | 2.14 | .200 | 1.14 | .533 |
| October | 7 | .14 | .000 | .00 | .000 |
News mentions
Six Herkimer Women’s Soccer players and head coach Damon Neish earned All-Region honors this weekend.
Herkimer Women's Soccer defeated Fulton-Montgomery 8-0 on the road for its first Mountain Valley Conference win of the season.
Women's Soccer put forth 39 shots and recorded the most goals in at least 20 years in a 14-0 rout over Niagara.
Three Generals Score First Career College Goals in the Loss
