Olivia Friend
26 Olivia Friend
-
- Height:
- 5'5"
-
- Hometown:
- Oneida, NY
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Oneida High School
-
- Major:
- Music Industry
-
- g
- 6
-
- a
- 7
-
- pts
- 19
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 7 | 3 |
| Goals | 6 | 2 |
| Assists | 7 | 2 |
| Points | 19 | 6 |
| Shots | 26 | 1 |
| Shot Pct | .231 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | - | 2 | 2 | 6 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | - | 1 | - |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 14 | .143 | 7 | .500 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 14 | 7 | 6 | 7 | 19 |
| Total | 14 | 7 | 6 | 7 | 19 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 14 | 26 | .231 | 13 | .500 |
| Total | 14 | 26 | .231 | 13 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 7 | .43 | .50 | 1.36 |
| Total | 14 | 7 | .43 | .50 | 1.36 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 1.86 | .231 | .93 | .500 |
| Total | 14 | 1.86 | .231 | .93 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 6 | 7 | 19 |
| Conference | 5 | 3 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 4 | 4 | 12 |
| Away | 5 | 2 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 5 | 6 | 6 | 18 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 7 | 3 | 6 | 6 | 18 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 26 | .231 | 13 | .500 |
| Conference | 5 | 1 | 2.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 25 | .160 | 12 | .480 |
| Away | 5 | 1 | 2.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 26 | .231 | 12 | .462 |
| Losses | 2 | 0 | - | 1 | - |
| Month | |||||
| August | 1 | 0 | - | 1 | - |
| September | 7 | 26 | .231 | 12 | .462 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .43 | .50 | 1.36 |
| Conference | 5 | 3 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .50 | .50 | 1.50 |
| Away | 5 | 2 | .40 | .60 | 1.40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 5 | .60 | .60 | 1.80 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 7 | 3 | .86 | .86 | 2.57 |
| October | 6 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.86 | .231 | .93 | .500 |
| Conference | 5 | .20 | 2.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.13 | .160 | 1.50 | .480 |
| Away | 5 | .20 | 2.000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.60 | .231 | 1.20 | .462 |
| Losses | 2 | .00 | - | .50 | - |
| Month | |||||
| August | 1 | .00 | - | 1.00 | - |
| September | 7 | 3.71 | .231 | 1.71 | .462 |
| October | 6 | .00 | - | .00 | - |
News mentions
The Herkimer Women's Soccer team extended its winning streak to six games in an 11-0 victory over Tompkins-Cortland
Herkimer Women's Soccer defeated Fulton-Montgomery 8-0 on the road for its first Mountain Valley Conference win of the season.
Women's Soccer put forth 39 shots and recorded the most goals in at least 20 years in a 14-0 rout over Niagara.
