Kadence York
3 Kadence York
-
- Height:
- 5'5"
-
- Hometown:
- New Berlin, NY
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Unadilla Valley High School
-
- Major:
- Physical Education
-
- Twitter:
- KadenceYork
-
- Instagram:
- Kadence.York3
-
- g
- 4
-
- a
- 7
-
- pts
- 15
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 9 | 3 |
| Goals | 4 | 3 |
| Assists | 7 | 2 |
| Points | 15 | 8 |
| Shots | 27 | 10 |
| Shot Pct | .148 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | - | 0 | 2 | 2 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | - | 5 | - |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Brookdale Community College | W, 4-2 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Utica University | - | - | - | - | - | |
| Aug 21 | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 4 | 7 | 15 |
| Conference | 5 | 3 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 4 | 10 |
| Away | 6 | 4 | 1 | 3 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 6 | 4 | 5 | 13 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 4 | 8 |
| October | 7 | 3 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 27 | .148 | 18 | .667 |
| Conference | 5 | 10 | .300 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 25 | .120 | 11 | .440 |
| Away | 6 | 2 | .500 | 7 | 3.500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 25 | .160 | 11 | .440 |
| Losses | 2 | 0 | - | 5 | - |
| Month | |||||
| August | 1 | 0 | - | 5 | - |
| September | 6 | 18 | .111 | 7 | .389 |
| October | 7 | 9 | .222 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .29 | .50 | 1.07 |
| Conference | 5 | 3 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .57 | 1.43 |
| Away | 6 | 4 | .17 | .50 | .83 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 6 | .40 | .50 | 1.30 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .67 | 1.33 |
| October | 7 | 3 | .29 | .43 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.93 | .148 | 1.29 | .667 |
| Conference | 5 | 2.00 | .300 | .80 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.57 | .120 | 1.57 | .440 |
| Away | 6 | .33 | .500 | 1.17 | 3.500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 2.50 | .160 | 1.10 | .440 |
| Losses | 2 | .00 | - | 2.50 | - |
| Month | |||||
| August | 1 | .00 | - | 5.00 | - |
| September | 6 | 3.00 | .111 | 1.17 | .389 |
| October | 7 | 1.29 | .222 | .86 | .667 |
News mentions
Herkimer Women's Soccer defeated Fulton-Montgomery 8-0 on the road for its first Mountain Valley Conference win of the season.
Women's Soccer put forth 39 shots and recorded the most goals in at least 20 years in a 14-0 rout over Niagara.
