Kimora Brown
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 3 | - |
| Goals | 4 | 2 |
| Assists | 4 | 1 |
| Points | 12 | 5 |
| Shots | 19 | 5 |
| Shot Pct | .211 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | - | 1 | 1 | 3 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | - | 0 | 2 | 2 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 4 | 4 | 12 |
| Conference | 5 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 4 | 4 | 12 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 10 | 2 | 4 | 4 | 12 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 2 | 3 | 3 | 9 |
| October | 7 | - | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.36 | .211 | .71 | .526 |
| Conference | 5 | 1.00 | .400 | .80 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.38 | .211 | 1.25 | .526 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 1.90 | .211 | 1.00 | .526 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 2.50 | .200 | 1.17 | .467 |
| October | 7 | .57 | .250 | .43 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 19 | .211 | 10 | .526 |
| Conference | 5 | 5 | .400 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 19 | .211 | 10 | .526 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 19 | .211 | 10 | .526 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 15 | .200 | 7 | .467 |
| October | 7 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .29 | .29 | .86 |
| Conference | 5 | - | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .50 | .50 | 1.50 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 10 | 2 | .40 | .40 | 1.20 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 2 | .50 | .50 | 1.50 |
| October | 7 | - | .14 | .14 | .43 |
