SUNY College of Environmental Science & Forestry at Herkimer College September 21, 2024
2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY College of Environmental Science & Forestry | 2 | 0 | 2 |
| Herkimer College | 0 | 2 | 2 |
Box Score
SUNY College of Environmental Science & Forestry
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 77:11
TM
Team
|
0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | |
|
20
Julia Hight
|
0 | 0 | 0 | 0 | 0 |
|
22
Ryleigh Hart
|
0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | |
|
28
Dakota Quick
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kerisa Van Olst | 4 | 2 | 2 | 45:00 | |
| 1 - McKenzie Raine | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY College of Environmental Science & Forestry
1st
|
9:34 | Team | 1 - 0 |
|
SUNY College of Environmental Science & Forestry
1st
|
16:07 | Team | 2 - 0 |
|
Herkimer College
2nd
|
51:51 | Kadence York (Mia Lazzara) | 2 - 1 |
|
Herkimer College
2nd
|
68:59 | Mia Lazzara (Yetnelyz Lugo-Mateo) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
2nd
|
77:11 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College of Environmental Science & Forestry | 0 | 0 | 0 |
| Herkimer College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College of Environmental Science & Forestry | 0 | 0 | 0 |
| Herkimer College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College of Environmental Science & Forestry | 0 | 0 | 0 |
| Herkimer College | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College of Environmental Science & Forestry | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 |
| Date/Time | September 21, 2024 - 1:00 PM |
|---|---|
| Location | Herkimer, NY |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Sean Lynch |
