Abby Vadney
gp
4
gs
1
min
104:36
ga
1
gaa
0.86
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 1 | - |
| Minutes | 104:36 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 0.86 | - |
| Saves | 2 | - |
| Save pct | .667 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Genesee Community College | L, 1-0 |
| Oct 9 | Onondaga Community College | W, 1-0 |
| Oct 12 | at Hudson Valley Community College | W, 5-3 |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 |
| Oct 22 | Jefferson Community College | W, 6-2 |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 10:36 |
| Aug 31 | vs. SUNY POLY | L, 3-0 | - | - | - | - | - | - |
| Sep 1 | North Country Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | - | - | - | - | - | - |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - | - |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 29:00 |
| Sep 29 | Jamestown Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Genesee Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | - | - | - | - | - | - |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | - | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mitchell College | - | - | - | - | - | |
| Aug 30 | vs. SUNY Cobleskill | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Aug 31 | vs. SUNY POLY | L, 3-0 | - | - | - | - | - |
| Sep 1 | North Country Community College | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Tompkins Cortland Community College | W, 12-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 15 # | Finger Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 18 | Jefferson Community College | W, 4-1 | - | - | - | - | - |
| Sep 21 | SUNY College of Environmental Science & Forestry | T, 2-2 | - | - | - | - | - |
| Sep 25 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Sep 28 | SUNY Broome Community College | W, 5-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 29 | Jamestown Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Genesee Community College | L, 1-0 | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 1-0 | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | W, 5-3 | - | - | - | - | - |
| Oct 16 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Jefferson Community College | W, 6-2 | - | - | - | - | - |
| Oct 26 | vs. Mohawk Valley Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .25 | 0.86 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | .50 |
| Away | 1 | 0 | 1.00 | 4.50 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 4 | 1 | .25 | 0.86 | .50 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 1 | .33 | 0.96 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0/2 | 104:36 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/1 | 74:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 10:36 |
| Wins | 4 | 1 | 0 | 0 | 0/2 | 104:36 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 10:36 |
| September | 3 | 1 | 0 | 0 | 0/1 | 94:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 26:09 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 37:00 |
| Away | 1 | 20:00 |
| Neutral | 1 | 10:36 |
| Wins | 4 | 26:09 |
| Losses | - | 0:00 |
| August | 1 | 10:36 |
| September | 3 | 31:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 1 | 1 | .500 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 4 | 1 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 1 | 1 | 2 | .667 |
