Ava Werczynski
-
- Height:
- 5'4"
-
- Hometown:
- Frankfort, NY
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Frankfort-Schuyler High Schhool
-
- Major:
- Business
-
- Mother's Name:
- June
-
- Father's Name:
- John
-
- Instagram:
- ava.werczynski
-
- g
- 10
-
- a
- 12
-
- pts
- 32
-
- gw
- 2
Bio
Ava was a first team all star in 2025, a second team all star 2024, and a team captain for Frankfort-Schuyler.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 13 | 4 |
| Goals | 10 | 1 |
| Assists | 12 | 2 |
| Points | 32 | 4 |
| Shots | 10 | 2 |
| Shot Pct | 1.000 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Poly | - | - | - | - | - | |
| Aug 26 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | Hudson Valley Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Jefferson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at North Country Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | at Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | 1 | 1 | 3 | 5 | 11 |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Onondaga Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Genesee Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Poly | - | - | - | - | - | |
| Aug 26 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 3 | Hudson Valley Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Jefferson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at North Country Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Genesee Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Onondaga Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Genesee Community College | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Poly | - | - | - | - | - | |
| Aug 26 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hudson Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jefferson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at North Country Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Onondaga Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Genesee Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 10 | 12 | 32 |
| Total | 13 | 13 | 10 | 12 | 32 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .77 | 1.000 | .62 | .800 |
| Total | 13 | .77 | 1.000 | .62 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 10 | 1.000 | 8 | .800 |
| Total | 13 | 10 | 1.000 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .77 | .92 | 2.46 |
| Total | 13 | 13 | .77 | .92 | 2.46 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 10 | 12 | 32 |
| Conference | 4 | 4 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 6 | 12 |
| Away | 8 | 8 | 7 | 6 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 8 | 8 | 24 |
| Losses | 6 | 6 | 0 | 2 | 2 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 6 | 6 | 3 | 4 | 10 |
| October | 6 | 6 | 5 | 7 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .77 | 1.000 | .62 | .800 |
| Conference | 4 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .750 | .60 | .750 |
| Away | 8 | .75 | 1.167 | .63 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | 2.000 | 1.00 | 1.000 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| Month | |||||
| August | 1 | 4.00 | .500 | 4.00 | 1.000 |
| September | 6 | .33 | 1.500 | .17 | .500 |
| October | 6 | .67 | 1.250 | .50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 1.000 | 8 | .800 |
| Conference | 4 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .750 | 3 | .750 |
| Away | 8 | 6 | 1.167 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.000 | 4 | 1.000 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 1 | 4 | .500 | 4 | 1.000 |
| September | 6 | 2 | 1.500 | 1 | .500 |
| October | 6 | 4 | 1.250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .77 | .92 | 2.46 |
| Conference | 4 | 4 | .25 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | 1.20 | 2.40 |
| Away | 8 | 8 | .88 | .75 | 2.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.00 | 2.00 | 6.00 |
| Losses | 6 | 6 | .00 | .33 | .33 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 6 | 6 | .50 | .67 | 1.67 |
| October | 6 | 6 | .83 | 1.17 | 2.83 |
News mentions
The Herkimer College Women’s Soccer program is proud to announce that several players have earned prestigious All-Mountain Valley Conference and All-NJCAA Region 3 honors following an outstanding 2025 season.
The Herkimer Generals Women’s Soccer team traveled to face the SUNY Oneonta Club, where their offense was firing on all cylinders, netting nine goals in a commanding victory.
The Herkimer Generals women’s soccer team earned their third draw of the season with a 2–2 result against the Bryant & Stratton Bobcats.
The Herkimer Generals earned a 1–1 draw in their home opener against the Hudson Valley Vikings in a hard-fought matchup on Tuesday afternoon.
The Generals opened their season in impressive fashion with a 10–2 road victory over Corning Barons.
