Abigail Jacobs
gp
5
gs
2
min
268:00
ga
9
gaa
3.02
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 2 | - |
| Minutes | 268:00 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 3.02 | - |
| Saves | 16 | - |
| Save pct | .640 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | SUNY Poly | - | - | - | - | - | - | |
| Aug 26 # | at SUNY Morrisville | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 3 | Hudson Valley Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at North Country Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 18:00 |
| Sep 20 | at Genesee Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | - | - | - | - | - | - |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | SUNY Poly | - | - | - | - | - | |
| Aug 26 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 3 | Hudson Valley Community College | T, 1-1 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at North Country Community College | T, 1-1 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 20 | at Genesee Community College | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | - | - | - | - | - |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | 1 | 0 | 2 | 5 | .714 |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 1.80 | 3.02 | 3.20 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 1.67 | 4.00 |
| Away | 3 | 1 | 2.33 | 3.94 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1.00 | 3.07 | 3.67 |
| Losses | 1 | 1 | 4.00 | 4.00 | .00 |
| August | 1 | 0 | 1.00 | 3.60 | 3.00 |
| September | 2 | 1 | 2.00 | 3.33 | 1.50 |
| October | 2 | 1 | 2.00 | 2.67 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 1 | 0/1 | 268:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 1 | 0/1 | 108:00 |
| Away | 3 | 0 | 1 | 0 | 0/0 | 160:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 88:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| September | 2 | 0 | 1 | 0 | 0/1 | 108:00 |
| October | 2 | 0 | 0 | 1 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 53:36 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 54:00 |
| Away | 3 | 53:20 |
| Neutral | - | 0:00 |
| Wins | 3 | 29:20 |
| Losses | 1 | 90:00 |
| August | 1 | 25:00 |
| September | 2 | 54:00 |
| October | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 9 | 16 | .640 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 8 | .800 |
| Away | 3 | 1 | 7 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 3 | 11 | .786 |
| Losses | 1 | 1 | 4 | 0 | .000 |
| August | 1 | 0 | 1 | 3 | .750 |
| September | 2 | 1 | 4 | 3 | .429 |
| October | 2 | 1 | 4 | 10 | .714 |
