Jenna Backes
gp
2
gs
2
min
125:00
ga
2
gaa
1.44
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 125:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 1.44 | - |
| Saves | 7 | - |
| Save pct | .778 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 |
| Oct 15 | at Hudson Valley Community College | L, 2-0 |
| Oct 18 | at Onondaga Community College | W, 3-2 |
| Oct 29 | at Genesee Community College | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | SUNY Poly | - | - | - | - | - | - | |
| Aug 26 # | at SUNY Morrisville | - | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Hudson Valley Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at North Country Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 20 | at Genesee Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | - | - | - | - | - | - |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | - | - | - | - | - | - |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | SUNY Poly | - | - | - | - | - | |
| Aug 26 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 30 | at Corning Community College | W, 10-2 | - | - | - | - | - |
| Sep 3 | Hudson Valley Community College | T, 1-1 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | L, 2-0 | - | - | - | - | - |
| Sep 10 | at North Country Community College | T, 1-1 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 8-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | at Genesee Community College | L, 4-0 | - | - | - | - | - |
| Sep 27 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - |
| Oct 1 | Bryant and Stratton College (Syracuse) | T, 2-2 | - | - | - | - | - |
| Oct 4 | St. John Fisher College (JV) | L, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 12 | at SUNY Oneonta Club | W, 9-3 | - | - | - | - | - |
| Oct 15 | at Hudson Valley Community College | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Genesee Community College | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .67 | 1.44 | 2.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.44 | 3.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.50 |
| Losses | 1 | 1 | 2.00 | 3.27 | 2.00 |
| August | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | 5.00 |
| October | 1 | 1 | 2.00 | 3.27 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | 0/1 | 125:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 1 | 0 | 0/1 | 125:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 41:40 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 62:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 35:00 |
| Losses | 1 | 55:00 |
| August | - | 0:00 |
| September | 1 | 70:00 |
| October | 1 | 55:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 7 | .778 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 1.000 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| August | - | - | - | - | - |
| September | 1 | 1 | 0 | 5 | 1.000 |
| October | 1 | 1 | 2 | 2 | .500 |
