Emma Carlton
Emma Carlton
-
- Height:
- 5'3"
-
- Hometown:
- Prattsburgh, NY
-
- Year:
- Fr
-
- High School:
- Prattsburgh Central School
-
- Major:
- Health Professions
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Hudson Valley Community College | W, 6-3 |
| Apr 23 | at Hudson Valley Community College | L, 7-2 |
| Apr 28 | at Mohawk Valley Community College | L, 5-4 |
| Apr 30 | Mohawk Valley Community College | L, 8-1 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | Hudson Valley Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Mohawk Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mohawk Valley Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Hudson Valley Community College & Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
