Official Volleyball Box Score
Alfred State vs. Herkimer CCC
10/6/2012
@ Syracuse, NY
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 6 | 5 | 23 | .043 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Badeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kay Pfleghardt * | 3 | 10 | 5 | 31 | .161 | 2 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 13.0 |
| 5 | Mercedes Bossard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rebecca Hanrahan * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Sarah Linn * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brittany Hill * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Haley Brown * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Lera Braun * | 3 | 4 | 1 | 14 | .214 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | Jacqueline Lieb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 89 | .124 | 25 | 4 | 14 | 0 | 46 | 1 | 0 | 0 | 4 | 31.0 | ||
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cristen Davis * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 9 | Brynn Hlozansky * | 3 | 4 | 4 | 15 | .000 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 4 | 4 | 15 | .000 | 13 | 4 | 4 | 0 | 7 | 3 | 1 | 0 | 0 | 11.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
