m
33
k/s
3.77
h %
.409
a/s
0.14
b/s
1.31
sa/s
0.42
d/s
2.99
Player Stats
  Overall Conference
Matches 33 7
Sets 95 22
Kills 358 93
Kills per set 3.77 4.23
Errors 58 19
Total Attacks 733 197
Total Attacks per set 7.72 8.95
Hitting Percentage .409 .376
Assists 13 3
Assists per set 0.14 0.14
Service Total Attempts 0 0
Service Aces 40 12
Service Errors 29 7
Service Aces per set 0.42 0.55
Receptions 0 0
Reception Errors 0 0
Digs 284 70
Digs per set 2.99 3.18
Block Solo 113 31
Block Assist 11 3
Block Total 124 34
Blocks per set 1.31 1.55
Block Errors 21 5
Ball Handling Errors 0 0
Points 516.5 137.5
Points per set 5.4 6.3
Matches started 8 1
Recent Results
Date Opponent Result
Oct 20 at Fulton-Montgomery Community College W, 3-0
Oct 20 vs. SUNY Adirondack W, 3-1
Oct 24 Elmira College JV W, 3-0
Oct 27 vs. Monroe Community College L, 2-1
Oct 27 vs. Jamestown Community College L, 3-0
Oct 27 vs. Erie Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Baltimore City Community College W, 2-0 - 2 8 0 13 .615 1 11.0
Sep 1 at Alfred State College L, 2-0 - 2 3 0 7 .429 0 7.0
Sep 1 vs. Butler CC L, 2-0 - 2 2 2 16 .000 2 4.0
Sep 5 Columbia-Greene Community College W, 3-0 - 3 11 2 14 .643 0 14.0
Sep 8 Niagara County Community College L, 3-0 - 3 6 1 13 .385 0 8.5
Sep 8 Erie Community College W, 3-2 - 3 19 3 42 .381 0 28.5
Sep 8 Jamestown Community College L, 3-1 - - - - - - - -
Sep 12 Mohawk Valley Community College W, 3-0 - 3 6 3 18 .167 0 11.0
Sep 15 at Broome Community College POD Match W, 3-0 - 3 11 0 20 .550 0 12.5
Sep 15 vs. Tompkins Cortland Community College W, 3-1 - 4 17 5 30 .400 0 23.0
Sep 15 vs. Corning Community College W, 3-0 - 3 7 0 15 .467 1 9.5
Sep 22 at Jefferson Community College L, 3-0 - 3 10 2 17 .471 0 11.0
Sep 22 at Onondaga Community College W, 3-1 - 4 21 3 34 .529 1 25.5
Sep 22 at Cayuga Community College W, 3-0 - 3 9 1 20 .400 0 9.0
Sep 26 at SUNY-Delhi W, 3-0 - 3 8 2 22 .273 0 13.0
Sep 29 vs. Monroe Community College L, 3-1 - 3 13 2 31 .355 0 20.0
Sep 29 at Finger Lakes Community College W, 2-1 - 4 17 3 36 .389 0 23.0
Sep 29 vs. Alfred State College L, 3-0 - 3 13 3 31 .323 0 16.0
Oct 3 at SUNY Adirondack W, 3-0 1 3 14 4 27 .370 0 20.0
Oct 5 vs. Monroe Community College L, 2-1 - 3 12 1 22 .500 0 18.0
Oct 5 vs. Mohawk Valley Community College W, 2-0 1 2 2 3 1 -1.000 0 5.5
Oct 6 at Onondaga Community College W, 2-0 1 2 12 1 19 .579 0 15.0
Oct 6 vs. Cayuga Community College W, 2-0 1 2 6 0 13 .462 0 10.0
Oct 6 vs. Alfred State College W, 2-1 - - - - - - - -
Oct 6 at Onondaga Community College W, 2-0 1 2 8 0 12 .667 0 13.0
Oct 6 vs. Monroe Community College L, 2-0 - 2 10 2 22 .364 0 10.0
Oct 10 at Hudson Valley Community College W, 3-0 - 3 18 1 23 .739 3 25.0
Oct 13 vs. Columbia-Greene Community College W, 3-0 1 3 5 2 11 .273 1 10.0
Oct 13 vs. SUNY Adirondack W, 3-0 1 3 15 0 31 .484 0 21.0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 3 4 0 12 .333 1 15.0
Oct 13 vs. Fulton-Montgomery Community College W, 3-0 1 3 15 3 32 .375 0 21.0
Oct 17 Fulton-Montgomery Community College W, 3-0 - 3 10 1 21 .429 0 19.0
Oct 20 at Fulton-Montgomery Community College W, 3-0 - 3 14 5 27 .333 0 21.0
Oct 20 vs. SUNY Adirondack W, 3-1 - 4 22 2 66 .303 0 33.5
Oct 24 Elmira College JV W, 3-0 - 3 10 1 15 .600 3 13.0
Oct 27 vs. Monroe Community College L, 2-1 - - - - - - - -
Oct 27 vs. Jamestown Community College L, 3-0 - - - - - - - -
Oct 27 vs. Erie Community College W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Baltimore City Community College W, 2-0 - 2 6 3 0 0 3 0
Sep 1 at Alfred State College L, 2-0 - 2 8 4 0 0 4 0
Sep 1 vs. Butler CC L, 2-0 - 2 7 2 0 0 2 0
Sep 5 Columbia-Greene Community College W, 3-0 - 3 7 2 0 0 2 0
Sep 8 Niagara County Community College L, 3-0 - 3 6 1 1 0 2 0
Sep 8 Erie Community College W, 3-2 - 3 6 7 1 0 8 0
Sep 8 Jamestown Community College L, 3-1 - - - - - - - -
Sep 12 Mohawk Valley Community College W, 3-0 - 3 9 3 0 0 3 0
Sep 15 at Broome Community College POD Match W, 3-0 - 3 11 1 1 1 2 0
Sep 15 vs. Tompkins Cortland Community College W, 3-1 - 4 7 2 0 0 2 0
Sep 15 vs. Corning Community College W, 3-0 - 3 13 1 1 2 2 0
Sep 22 at Jefferson Community College L, 3-0 - 3 10 1 0 0 1 0
Sep 22 at Onondaga Community College W, 3-1 - 4 8 3 1 0 4 0
Sep 22 at Cayuga Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 26 at SUNY-Delhi W, 3-0 - 3 16 4 0 0 4 0
Sep 29 vs. Monroe Community College L, 3-1 - 3 16 6 0 0 6 0
Sep 29 at Finger Lakes Community College W, 2-1 - 4 15 5 0 1 5 0
Sep 29 vs. Alfred State College L, 3-0 - 3 9 3 0 1 3 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 8 2 2 1 4 0
Oct 5 vs. Monroe Community College L, 2-1 - 3 12 6 0 2 6 0
Oct 5 vs. Mohawk Valley Community College W, 2-0 1 2 9 2 1 3 3 0
Oct 6 at Onondaga Community College W, 2-0 1 2 9 3 0 2 3 0
Oct 6 vs. Cayuga Community College W, 2-0 1 2 1 2 0 1 2 0
Oct 6 vs. Alfred State College W, 2-1 - - - - - - - -
Oct 6 at Onondaga Community College W, 2-0 1 2 1 3 0 0 3 0
Oct 6 vs. Monroe Community College L, 2-0 - 2 5 0 0 2 0 0
Oct 10 at Hudson Valley Community College W, 3-0 - 3 9 7 0 1 7 0
Oct 13 vs. Columbia-Greene Community College W, 3-0 1 3 6 4 0 0 4 0
Oct 13 vs. SUNY Adirondack W, 3-0 1 3 9 5 2 0 7 0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 3 8 4 0 0 4 0
Oct 13 vs. Fulton-Montgomery Community College W, 3-0 1 3 16 5 0 0 5 0
Oct 17 Fulton-Montgomery Community College W, 3-0 - 3 11 9 0 1 9 0
Oct 20 at Fulton-Montgomery Community College W, 3-0 - 3 14 5 0 3 5 0
Oct 20 vs. SUNY Adirondack W, 3-1 - 4 7 8 1 0 9 0
Oct 24 Elmira College JV W, 3-0 - 3 5 0 0 0 0 0
Oct 27 vs. Monroe Community College L, 2-1 - - - - - - - -
Oct 27 vs. Jamestown Community College L, 3-0 - - - - - - - -
Oct 27 vs. Erie Community College W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Baltimore City Community College W, 2-0 - 2 0 0 0 0 0
Sep 1 at Alfred State College L, 2-0 - 2 0 0 0 0 0
Sep 1 vs. Butler CC L, 2-0 - 2 0 0 0 0 0
Sep 5 Columbia-Greene Community College W, 3-0 - 3 0 1 2 0 0
Sep 8 Niagara County Community College L, 3-0 - 3 0 1 3 0 0
Sep 8 Erie Community College W, 3-2 - 3 0 2 1 0 0
Sep 8 Jamestown Community College L, 3-1 - - - - - - -
Sep 12 Mohawk Valley Community College W, 3-0 - 3 0 2 0 0 0
Sep 15 at Broome Community College POD Match W, 3-0 - 3 0 0 0 0 0
Sep 15 vs. Tompkins Cortland Community College W, 3-1 - 4 0 4 3 0 0
Sep 15 vs. Corning Community College W, 3-0 - 3 0 1 1 0 0
Sep 22 at Jefferson Community College L, 3-0 - 3 0 0 0 0 0
Sep 22 at Onondaga Community College W, 3-1 - 4 0 1 3 0 0
Sep 22 at Cayuga Community College W, 3-0 - 3 0 0 1 0 0
Sep 26 at SUNY-Delhi W, 3-0 - 3 0 1 3 0 0
Sep 29 vs. Monroe Community College L, 3-1 - 3 0 1 2 0 0
Sep 29 at Finger Lakes Community College W, 2-1 - 4 0 1 0 0 0
Sep 29 vs. Alfred State College L, 3-0 - 3 0 0 0 0 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 0 3 1 0 0
Oct 5 vs. Monroe Community College L, 2-1 - 3 0 0 2 0 0
Oct 5 vs. Mohawk Valley Community College W, 2-0 1 2 0 1 0 0 0
Oct 6 at Onondaga Community College W, 2-0 1 2 0 0 1 0 0
Oct 6 vs. Cayuga Community College W, 2-0 1 2 0 2 0 0 0
Oct 6 vs. Alfred State College W, 2-1 - - - - - - -
Oct 6 at Onondaga Community College W, 2-0 1 2 0 2 1 0 0
Oct 6 vs. Monroe Community College L, 2-0 - 2 0 0 0 0 0
Oct 10 at Hudson Valley Community College W, 3-0 - 3 0 0 0 0 0
Oct 13 vs. Columbia-Greene Community College W, 3-0 1 3 0 1 1 0 0
Oct 13 vs. SUNY Adirondack W, 3-0 1 3 0 0 2 0 0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 3 0 7 0 0 0
Oct 13 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 0 0 0
Oct 17 Fulton-Montgomery Community College W, 3-0 - 3 0 0 1 0 0
Oct 20 at Fulton-Montgomery Community College W, 3-0 - 3 0 2 1 0 0
Oct 20 vs. SUNY Adirondack W, 3-1 - 4 0 3 0 0 0
Oct 24 Elmira College JV W, 3-0 - 3 0 3 0 0 0
Oct 27 vs. Monroe Community College L, 2-1 - - - - - - -
Oct 27 vs. Jamestown Community College L, 3-0 - - - - - - -
Oct 27 vs. Erie Community College W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 33 95 358 3.77 58 733 7.72 .409 13 0.14 516.5 5.4
2013-14 29 93 343 3.69 106 763 8.20 .311 11 0.12 498.5 5.4
Total 62 188 701 3.73 164 1496 7.96 .359 24 0.13 1015.0 5.4
  m s digs d/s bs ba tot b/s
2012-13 33 95 284 2.99 113 11 124 1.31
2013-14 29 93 252 2.71 88 41 129 1.39
Total 62 188 536 2.85 201 52 253 1.35
  m s ta sa sa/s se r re
2012-13 33 95 0 40 0.42 29 0 0
2013-14 29 93 0 47 0.51 31 355 37
Total 62 188 0 87 0.46 60 355 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 95 358 3.77 58 733 7.72 .409 13 0.14 516.5 5.4
Conference 7 22 93 4.23 19 197 8.95 .376 3 0.14 137.5 6.3
Exhibition - - - - - - - - - - - -
                         
Home 6 18 62 3.44 11 123 6.83 .415 3 0.17 94.0 5.2
Away 12 35 145 4.14 22 264 7.54 .466 4 0.11 195.0 5.6
Neutral 15 42 151 3.60 25 346 8.24 .364 6 0.14 227.5 5.4
                         
Wins 25 74 289 3.91 45 574 7.76 .425 11 0.15 422.0 5.7
Losses 8 21 69 3.29 13 159 7.57 .352 2 0.10 94.5 4.5
                         
September 17 51 181 3.55 32 379 7.43 .393 5 0.10 246.5 4.8
October 16 44 177 4.02 26 354 8.05 .427 8 0.18 270.0 6.1
  m s digs d/s bs ba tot b/s
Total 33 95 284 2.99 113 11 124 1.31
Conference 7 22 70 3.18 31 3 34 1.55
Exhibition - - - - - - - -
                 
Home 6 18 44 2.44 22 2 24 1.33
Away 12 35 109 3.11 38 4 42 1.20
Neutral 15 42 131 3.12 53 5 58 1.38
                 
Wins 25 74 211 2.85 90 10 100 1.35
Losses 8 21 73 3.48 23 1 24 1.14
                 
September 17 51 154 3.02 48 5 53 1.04
October 16 44 130 2.95 65 6 71 1.61
  m s ta sa sa/s se r re
Total 33 95 0 40 0.42 29 0 0
Conference 7 22 0 12 0.55 7 0 0
Exhibition - - - - - - - -
                 
Home 6 18 0 9 0.50 7 0 0
Away 12 35 0 10 0.29 11 0 0
Neutral 15 42 0 21 0.50 11 0 0
                 
Wins 25 74 0 38 0.51 22 0 0
Losses 8 21 0 2 0.10 7 0 0
                 
September 17 51 0 15 0.29 19 0 0
October 16 44 0 25 0.57 10 0 0