Brynn Hlozansky
13
m
36
k/s
2.28
h %
.139
a/s
0.02
b/s
0.50
sa/s
0.51
d/s
3.58
Player Stats
  Overall Conference
Matches 36 9
Sets 109 26
Kills 248 65
Kills per set 2.28 2.50
Errors 144 20
Total Attacks 747 168
Total Attacks per set 6.85 6.46
Hitting Percentage .139 .268
Assists 2 1
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 56 16
Service Errors 32 8
Service Aces per set 0.51 0.62
Receptions 281 49
Reception Errors 33 16
Digs 390 90
Digs per set 3.58 3.46
Block Solo 28 3
Block Assist 26 4
Block Total 54 7
Blocks per set 0.50 0.27
Block Errors 7 1
Ball Handling Errors 0 0
Points 345.0 86.0
Points per set 3.2 3.3
Matches started 35 8
Recent Results
Date Opponent Result
Oct 24 at Columbia-Greene Community College W, 3-0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1
Oct 26 vs. SUNY Adirondack W, 3-2
Nov 2 at Jamestown Community College L, 2-1
Nov 2 at SUNY Adirondack L, 2-1
Nov 2 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 1 2 3 3 16 .000 0 6.5
Aug 31 at Butler County Community College - PA W, 2-1 1 3 9 4 17 .294 0 13.0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 3 2 22 .045 0 5.5
Aug 31 Mercyhurst North East W, 2-0 1 2 6 4 12 .167 0 7.5
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 2 2 16 .000 0 3.0
Sep 14 at Erie Community College W, 3-0 1 3 4 3 12 .083 0 12.5
Sep 14 at Niagara County Community College L, 3-2 1 5 8 5 33 .091 0 10.0
Sep 14 at Jamestown Community College W, 3-1 1 4 18 3 37 .405 0 21.0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 4 5 16 -.063 0 7.5
Sep 22 at SUNY-Delhi W, 3-0 1 3 10 5 25 .200 1 16.0
Sep 22 at Broome Community College W, 3-1 1 4 10 5 33 .152 0 12.0
Sep 25 SUNY-Delhi W, 3-0 1 3 11 5 26 .231 1 13.0
Sep 28 at Jefferson Community College W, 3-0 1 3 7 2 25 .200 0 9.0
Sep 28 Onondaga Community College W, 3-1 1 4 10 5 30 .167 0 15.5
Sep 28 at Cayuga Community College W, 3-0 1 3 4 3 12 .083 0 5.0
Oct 2 SUNY Adirondack L, 3-1 1 4 12 3 25 .360 0 12.5
Oct 5 Finger Lakes Community College W, 3-2 1 5 8 5 32 .094 0 10.5
Oct 5 Corning Community College L, 3-0 1 3 1 7 18 -.333 0 2.5
Oct 5 Monroe Community College L, 3-0 1 3 5 1 16 .250 0 6.0
Oct 9 Hudson Valley Community College W, 3-0 1 3 9 2 21 .333 0 13.0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 13 3 32 .313 0 16.5
Oct 11 at Onondaga Community College W, 2-0 1 2 7 2 22 .227 0 10.0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 7 2 28 .179 0 8.0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 8 5 23 .130 0 8.0
Oct 12 vs. Monroe Community College W, 2-0 1 2 5 2 15 .200 0 7.5
Oct 12 vs. Northampton Community College L, 2-0 1 2 5 4 14 .071 0 6.0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 14 4 30 .333 0 14.0
Oct 19 at Columbia-Greene Community College W, 3-0 1 2 2 0 2 1.000 0 10.0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 5 0 12 .417 0 5.0
Oct 19 at SUNY Adirondack L, 3-0 1 3 4 7 28 -.107 0 6.5
Oct 24 at Columbia-Greene Community College W, 3-0 - 1 3 0 5 .600 0 3.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 7 4 31 .097 0 12.5
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 9 2 20 .350 0 11.5
Nov 2 at Jamestown Community College L, 2-1 1 3 3 16 7 -1.857 0 8.0
Nov 2 at SUNY Adirondack L, 2-1 1 3 3 16 5 -2.600 0 5.5
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 9 3 29 .207 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 1 2 6 3 1 0 4 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 18 1 0 0 1 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 14 2 1 2 3 0
Aug 31 Mercyhurst North East W, 2-0 1 2 3 1 1 0 2 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 14 at Erie Community College W, 3-0 1 3 10 2 1 0 3 0
Sep 14 at Niagara County Community College L, 3-2 1 5 11 1 2 0 3 0
Sep 14 at Jamestown Community College W, 3-1 1 4 13 2 0 0 2 0
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 5 1 1 0 2 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 5 1 0 0 1 0
Sep 22 at Broome Community College W, 3-1 1 4 6 1 0 0 1 0
Sep 25 SUNY-Delhi W, 3-0 1 3 6 0 2 0 2 0
Sep 28 at Jefferson Community College W, 3-0 1 3 10 0 0 1 0 0
Sep 28 Onondaga Community College W, 3-1 1 4 12 0 1 0 1 0
Sep 28 at Cayuga Community College W, 3-0 1 3 8 0 0 1 0 0
Oct 2 SUNY Adirondack L, 3-1 1 4 19 0 1 0 1 0
Oct 5 Finger Lakes Community College W, 3-2 1 5 21 0 3 0 3 0
Oct 5 Corning Community College L, 3-0 1 3 10 0 3 0 3 0
Oct 5 Monroe Community College L, 3-0 1 3 14 1 0 0 1 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 17 3 1 0 4 0
Oct 11 at Onondaga Community College W, 2-0 1 2 10 0 0 0 0 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 14 1 0 0 1 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 8 0 0 2 0 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 11 0 1 0 1 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 11 0 0 0 0 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 24 0 0 0 0 0
Oct 19 at Columbia-Greene Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 9 0 0 1 0 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 12 1 1 0 2 0
Oct 24 at Columbia-Greene Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 12 3 1 0 4 0
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 18 1 1 0 2 0
Nov 2 at Jamestown Community College L, 2-1 1 3 8 2 2 0 4 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 14 0 1 0 1 0
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 11 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Alfred State College L, 2-0 1 2 0 0 1 5 0
Aug 31 at Butler County Community College - PA W, 2-1 1 3 0 3 3 7 0
Aug 31 vs. Jamestown Community College L, 2-1 1 3 0 0 0 8 1
Aug 31 Mercyhurst North East W, 2-0 1 2 0 0 0 5 0
Sep 11 at Mohawk Valley Community College W, 3-0 1 3 0 1 0 5 0
Sep 14 at Erie Community College W, 3-0 1 3 0 6 0 2 0
Sep 14 at Niagara County Community College L, 3-2 1 5 0 0 1 18 3
Sep 14 at Jamestown Community College W, 3-1 1 4 0 1 0 13 1
Sep 22 Tompkins Cortland Community College W, 3-0 1 3 0 2 3 4 0
Sep 22 at SUNY-Delhi W, 3-0 1 3 0 5 0 5 0
Sep 22 at Broome Community College W, 3-1 1 4 0 1 2 14 2
Sep 25 SUNY-Delhi W, 3-0 1 3 0 1 0 5 0
Sep 28 at Jefferson Community College W, 3-0 1 3 0 2 1 5 0
Sep 28 Onondaga Community College W, 3-1 1 4 0 5 0 18 1
Sep 28 at Cayuga Community College W, 3-0 1 3 0 1 2 3 1
Oct 2 SUNY Adirondack L, 3-1 1 4 0 0 0 10 2
Oct 5 Finger Lakes Community College W, 3-2 1 5 0 1 4 13 0
Oct 5 Corning Community College L, 3-0 1 3 0 0 0 5 0
Oct 5 Monroe Community College L, 3-0 1 3 0 0 0 7 0
Oct 9 Hudson Valley Community College W, 3-0 1 3 0 4 2 9 1
Oct 11 vs. Finger Lakes Community College L, 2-1 1 3 0 0 0 14 0
Oct 11 at Onondaga Community College W, 2-0 1 2 0 3 0 7 0
Oct 12 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 5 0
Oct 12 vs. Jefferson Community College L, 2-0 1 2 0 0 1 6 0
Oct 12 vs. Monroe Community College W, 2-0 1 2 0 2 1 6 0
Oct 12 vs. Northampton Community College L, 2-0 1 2 0 1 0 11 1
Oct 16 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 3 8 0
Oct 19 at Columbia-Greene Community College W, 3-0 1 2 0 8 0 1 0
Oct 19 at Hudson Valley Community College W, 3-0 1 3 0 0 1 8 0
Oct 19 at SUNY Adirondack L, 3-0 1 3 0 1 2 4 0
Oct 24 at Columbia-Greene Community College W, 3-0 - 1 0 0 0 1 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 2 2 2 13
Oct 26 vs. SUNY Adirondack W, 3-2 1 5 0 1 0 15 2
Nov 2 at Jamestown Community College L, 2-1 1 3 0 2 2 14 0
Nov 2 at SUNY Adirondack L, 2-1 1 3 0 2 0 13 4
Nov 2 vs. Finger Lakes Community College W, 2-1 1 3 0 1 1 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 29 82 148 1.80 68 499 6.09 .160 10 0.12 282.5 3.4
2013-14 36 109 248 2.28 144 747 6.85 .139 2 0.02 345.0 3.2
Total 65 191 396 2.07 212 1246 6.52 .148 12 0.06 627.5 3.3
  m s digs d/s bs ba tot b/s
2012-13 29 82 235 2.87 97 5 102 1.24
2013-14 36 109 390 3.58 28 26 54 0.50
Total 65 191 625 3.27 125 31 156 0.82
  m s ta sa sa/s se r re
2012-13 29 82 0 35 0.43 31 0 0
2013-14 36 109 0 56 0.51 32 281 33
Total 65 191 0 91 0.48 63 281 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 109 248 2.28 144 747 6.85 .139 2 0.02 345.0 3.2
Conference 9 26 65 2.50 20 168 6.46 .268 1 0.04 86.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 66 2.20 37 196 6.53 .148 1 0.03 88.0 2.9
Away 18 53 116 2.19 80 337 6.36 .107 1 0.02 170.0 3.2
Neutral 9 26 66 2.54 27 214 8.23 .182 0 0.00 87.0 3.3
                         
Wins 24 73 180 2.47 72 508 6.96 .213 2 0.03 251.5 3.4
Losses 12 36 68 1.89 72 239 6.64 -.017 0 0.00 93.5 2.6
                         
August 4 10 21 2.10 13 67 6.70 .119 0 0.00 32.5 3.3
September 11 38 88 2.32 43 265 6.97 .170 2 0.05 124.5 3.3
October 18 52 124 2.38 53 374 7.19 .190 0 0.00 163.0 3.1
November 3 9 15 1.67 35 41 4.56 -.488 0 0.00 25.0 2.8
  m s digs d/s bs ba tot b/s
Total 36 109 390 3.58 28 26 54 0.50
Conference 9 26 90 3.46 3 4 7 0.27
Exhibition - - - - - - - -
                 
Home 9 30 98 3.27 3 12 15 0.50
Away 18 53 176 3.32 14 8 22 0.42
Neutral 9 26 116 4.46 11 6 17 0.65
                 
Wins 24 73 246 3.37 15 13 28 0.38
Losses 12 36 144 4.00 13 13 26 0.72
                 
August 4 10 41 4.10 7 3 10 1.00
September 11 38 96 2.53 8 7 15 0.39
October 18 52 220 4.23 10 12 22 0.42
November 3 9 33 3.67 3 4 7 0.78
  m s ta sa sa/s se r re
Total 36 109 0 56 0.51 32 281 33
Conference 9 26 0 16 0.62 8 49 16
Exhibition - - - - - - - -
                 
Home 9 30 0 13 0.43 9 76 4
Away 18 53 0 36 0.68 18 133 11
Neutral 9 26 0 7 0.27 5 72 18
                 
Wins 24 73 0 50 0.68 25 166 22
Losses 12 36 0 6 0.17 7 115 11
                 
August 4 10 0 3 0.30 4 25 1
September 11 38 0 25 0.66 9 92 8
October 18 52 0 23 0.44 16 132 19
November 3 9 0 5 0.56 3 32 5