2013-14 Volleyball Statistics Herkimer County Community College

  • Matches
    36
  • Kills per set
    9.54
  • Hitting %
    .175
  • Assists per set
    8.70
  • Blocks per set
    2.69
  • Service Aces per set
    2.16
  • Digs per set
    16.63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/16/2013 at Fulton-Montgomery Community College W, 3-0
10/19/2013 at Columbia-Greene Community College W, 3-0
10/19/2013 at Hudson Valley Community College W, 3-0
10/19/2013 at SUNY Adirondack L, 0-3
10/24/2013 at Columbia-Greene Community College W, 3-0
10/26/2013 vs. Fulton-Montgomery Community College W, 3-1
10/26/2013 vs. SUNY Adirondack W, 3-2
11/2/2013 at Jamestown Community College L, 1-2
11/2/2013 at SUNY Adirondack L, 1-2
11/2/2013 vs. Finger Lakes Community College W, 2-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 31 at Alfred State College L, 2-0 2 11 11 56 .000 8 21.0
Aug 31 at Butler County Community College - PA W, 2-1 3 31 15 96 .167 28 42.5
Aug 31 vs. Jamestown Community College L, 2-1 3 25 9 110 .145 25 40.0
Aug 31 Mercyhurst North East W, 2-0 2 21 12 52 .173 19 31.0
Sep 11 at Mohawk Valley Community College W, 3-0 3 21 3 69 .261 19 38.5
Sep 14 at Erie Community College W, 3-0 3 26 10 67 .239 23 44.5
Sep 14 at Niagara County Community College L, 3-2 5 34 14 128 .156 29 57.5
Sep 14 at Jamestown Community College W, 3-1 4 44 12 132 .242 42 71.0
Sep 22 Tompkins Cortland Community College W, 3-0 3 23 12 57 .193 18 40.0
Sep 22 at SUNY-Delhi W, 3-0 3 31 13 76 .237 31 47.0
Sep 22 at Broome Community College W, 3-1 4 51 14 145 .255 51 63.0
Sep 25 SUNY-Delhi W, 3-0 3 33 13 86 .233 31 49.0
Sep 28 at Jefferson Community College W, 3-0 3 37 11 115 .226 32 49.0
Sep 28 Onondaga Community College W, 3-1 4 41 11 132 .227 35 64.5
Sep 28 at Cayuga Community College W, 3-0 3 39 10 86 .337 30 54.0
Oct 2 SUNY Adirondack L, 3-1 4 41 10 137 .226 36 61.0
Oct 5 Finger Lakes Community College W, 3-2 5 47 27 155 .129 42 74.0
Oct 5 Corning Community College L, 3-0 3 33 27 124 .048 37 46.0
Oct 5 Monroe Community College L, 3-0 3 27 18 103 .087 26 36.0
Oct 9 Hudson Valley Community College W, 3-0 3 29 7 69 .319 27 45.0
Oct 11 vs. Finger Lakes Community College L, 2-1 3 24 17 111 .063 24 37.0
Oct 11 at Onondaga Community College W, 2-0 2 21 3 70 .257 16 30.5
Oct 12 vs. SUNY-Delhi W, 2-0 2 19 9 72 .139 15 28.0
Oct 12 vs. Jefferson Community College L, 2-0 2 22 11 78 .141 24 28.0
Oct 12 vs. Monroe Community College W, 2-0 2 23 9 80 .175 22 33.0
Oct 12 vs. Northampton Community College L, 2-0 2 17 11 71 .085 17 21.0
Oct 16 at Fulton-Montgomery Community College W, 3-0 3 37 9 121 .231 33 43.0
Oct 19 at Columbia-Greene Community College W, 3-0 3 12 8 34 .118 11 33.0
Oct 19 at Hudson Valley Community College W, 3-0 3 30 5 73 .342 29 42.0
Oct 19 at SUNY Adirondack L, 3-0 3 28 14 105 .133 24 44.0
Oct 24 at Columbia-Greene Community College W, 3-0 3 26 2 40 .600 24 49.0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 4 37 17 129 .155 32 61.5
Oct 26 vs. SUNY Adirondack W, 3-2 5 46 8 136 .279 43 64.5
Nov 2 at Jamestown Community College L, 2-1 3 30 28 97 .021 26 43.0
Nov 2 at SUNY Adirondack L, 2-1 3 27 50 56 -.411 24 43.0
Nov 2 vs. Finger Lakes Community College W, 2-1 3 24 19 91 .055 21 36.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 31 at Alfred State College L, 2-0 2 30 8 2 4 9 2
Aug 31 at Butler County Community College - PA W, 2-1 3 64 6 1 4 7 0
Aug 31 vs. Jamestown Community College L, 2-1 3 70 9 2 3 10 0
Aug 31 Mercyhurst North East W, 2-0 2 22 4 2 1 5 2
Sep 11 at Mohawk Valley Community College W, 3-0 3 36 8 3 0 10 3
Sep 14 at Erie Community College W, 3-0 3 39 8 3 0 10 2
Sep 14 at Niagara County Community College L, 3-2 5 70 15 13 4 22 8
Sep 14 at Jamestown Community College W, 3-1 4 67 13 10 4 18 0
Sep 22 Tompkins Cortland Community College W, 3-0 3 23 4 6 0 7 3
Sep 22 at SUNY-Delhi W, 3-0 3 28 4 4 2 6 0
Sep 22 at Broome Community College W, 3-1 4 68 4 2 3 5 0
Sep 25 SUNY-Delhi W, 3-0 3 48 3 16 6 11 1
Sep 28 at Jefferson Community College W, 3-0 3 67 4 0 3 4 0
Sep 28 Onondaga Community College W, 3-1 4 63 6 5 5 9 2
Sep 28 at Cayuga Community College W, 3-0 3 40 10 0 3 10 3
Oct 2 SUNY Adirondack L, 3-1 4 82 8 14 7 15 7
Oct 5 Finger Lakes Community College W, 3-2 5 93 8 20 6 18 2
Oct 5 Corning Community College L, 3-0 3 68 5 10 6 10 1
Oct 5 Monroe Community College L, 3-0 3 60 5 4 1 7 0
Oct 9 Hudson Valley Community College W, 3-0 3 45 6 4 0 8 0
Oct 11 vs. Finger Lakes Community College L, 2-1 3 62 6 10 3 11 2
Oct 11 at Onondaga Community College W, 2-0 2 42 2 7 2 6 1
Oct 12 vs. SUNY-Delhi W, 2-0 2 48 8 0 0 8 0
Oct 12 vs. Jefferson Community College L, 2-0 2 47 2 2 5 3 3
Oct 12 vs. Monroe Community College W, 2-0 2 51 2 6 0 5 5
Oct 12 vs. Northampton Community College L, 2-0 2 30 1 0 1 1 2
Oct 16 at Fulton-Montgomery Community College W, 3-0 3 70 4 0 1 4 5
Oct 19 at Columbia-Greene Community College W, 3-0 3 8 0 0 0 0 1
Oct 19 at Hudson Valley Community College W, 3-0 3 35 2 2 5 3 0
Oct 19 at SUNY Adirondack L, 3-0 3 63 6 10 9 11 0
Oct 24 at Columbia-Greene Community College W, 3-0 3 20 0 0 0 0 2
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 4 61 9 5 4 12 2
Oct 26 vs. SUNY Adirondack W, 3-2 5 76 8 9 4 13 0
Nov 2 at Jamestown Community College L, 2-1 3 60 7 4 3 9 1
Nov 2 at SUNY Adirondack L, 2-1 3 55 4 12 2 10 1
Nov 2 vs. Finger Lakes Community College W, 2-1 3 51 4 8 2 8 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 31 at Alfred State College L, 2-0 2 - 1 3 30 3
Aug 31 at Butler County Community College - PA W, 2-1 3 - 5 4 46 2
Aug 31 vs. Jamestown Community College L, 2-1 3 - 5 0 47 14
Aug 31 Mercyhurst North East W, 2-0 2 - 5 2 20 2
Sep 11 at Mohawk Valley Community College W, 3-0 3 - 8 3 17 0
Sep 14 at Erie Community College W, 3-0 3 - 9 3 35 5
Sep 14 at Niagara County Community College L, 3-2 5 - 2 11 76 8
Sep 14 at Jamestown Community College W, 3-1 4 - 9 7 50 1
Sep 22 Tompkins Cortland Community College W, 3-0 3 - 10 11 33 4
Sep 22 at SUNY-Delhi W, 3-0 3 - 10 3 34 0
Sep 22 at Broome Community College W, 3-1 4 - 7 14 62 7
Sep 25 SUNY-Delhi W, 3-0 3 - 5 5 37 3
Sep 28 at Jefferson Community College W, 3-0 3 - 8 4 40 3
Sep 28 Onondaga Community College W, 3-1 4 - 15 2 56 6
Sep 28 at Cayuga Community College W, 3-0 3 - 5 10 33 2
Oct 2 SUNY Adirondack L, 3-1 4 - 5 4 66 9
Oct 5 Finger Lakes Community College W, 3-2 5 - 9 14 70 6
Oct 5 Corning Community College L, 3-0 3 - 3 5 43 3
Oct 5 Monroe Community College L, 3-0 3 - 2 3 41 8
Oct 9 Hudson Valley Community College W, 3-0 3 - 8 6 27 3
Oct 11 vs. Finger Lakes Community College L, 2-1 3 - 2 8 54 3
Oct 11 at Onondaga Community College W, 2-0 2 - 4 4 22 0
Oct 12 vs. SUNY-Delhi W, 2-0 2 - 1 3 25 2
Oct 12 vs. Jefferson Community College L, 2-0 2 - 3 3 29 3
Oct 12 vs. Monroe Community College W, 2-0 2 - 5 2 29 1
Oct 12 vs. Northampton Community College L, 2-0 2 - 3 3 30 4
Oct 16 at Fulton-Montgomery Community College W, 3-0 3 - 2 9 45 7
Oct 19 at Columbia-Greene Community College W, 3-0 3 - 21 4 13 1
Oct 19 at Hudson Valley Community College W, 3-0 3 - 9 5 19 1
Oct 19 at SUNY Adirondack L, 3-0 3 - 5 5 46 9
Oct 24 at Columbia-Greene Community College W, 3-0 3 - 23 8 14 1
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 4 - 13 8 49 23
Oct 26 vs. SUNY Adirondack W, 3-2 5 - 6 5 61 13
Nov 2 at Jamestown Community College L, 2-1 3 - 4 8 58 5
Nov 2 at SUNY Adirondack L, 2-1 3 - 6 8 48 12
Nov 2 vs. Finger Lakes Community College W, 2-1 3 - 4 4 39 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 112 1068 9.54 479 3359 .175 974 8.70 1611.0 14.4
Conference 9 29 266 9.17 74 758 .253 242 8.34 422.0 14.6
Exhibition - - - - - - - - - - -
 
Home 9 30 295 9.83 137 915 .173 271 9.03 446.5 14.9
Away 18 56 536 9.57 232 1566 .194 480 8.57 815.5 14.6
Neutral 9 26 237 9.12 110 878 .145 223 8.58 349.0 13.4
 
Wins 24 76 749 9.86 259 2183 .224 674 8.87 1133.5 14.9
Losses 12 36 319 8.86 220 1176 .084 300 8.33 477.5 13.3
 
August 4 10 88 8.80 47 314 .131 80 8.00 134.5 13.4
September 11 38 380 10.00 123 1093 .235 341 8.97 578.0 15.2
October 18 55 519 9.44 212 1708 .180 482 8.76 776.5 14.1
November 3 9 81 9.00 97 244 -.066 71 7.89 122.0 13.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 112 1862 16.63 203 196 301 2.69
Conference 9 29 405 13.97 40 44 62 2.14
Exhibition - - - - - - - -
 
Home 9 30 504 16.80 49 81 90 2.98
Away 18 56 862 15.39 105 73 142 2.53
Neutral 9 26 496 19.08 49 42 70 2.69
 
Wins 24 76 1165 15.33 127 113 184 2.41
Losses 12 36 697 19.36 76 83 118 3.26
 
August 4 10 186 18.60 27 7 31 3.05
September 11 38 549 14.45 79 62 110 2.89
October 18 55 961 17.47 82 103 134 2.43
November 3 9 166 18.44 15 24 27 3.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 112 - 242 2.16 201 1444 179
Conference 9 29 - 94 3.24 52 287 48
Exhibition - - - - - - - -
 
Home 9 30 - 62 2.07 52 393 44
Away 18 56 - 138 2.46 113 688 67
Neutral 9 26 - 42 1.62 36 363 68
 
Wins 24 76 - 201 2.64 140 876 98
Losses 12 36 - 41 1.14 61 568 81
 
August 4 10 - 16 1.60 9 143 21
September 11 38 - 88 2.32 73 473 39
October 18 55 - 124 2.25 99 683 97
November 3 9 - 14 1.56 20 145 22
Attendance Statistics
Date Opponent Score Attend
Aug 31 at Alfred State College L, 2-0 0
Aug 31 at Butler County Community College - PA W, 2-1 0
Aug 31 vs. Jamestown Community College L, 2-1 0
Aug 31 Mercyhurst North East W, 2-0 0
Sep 11 at Mohawk Valley Community College W, 3-0 0
Sep 14 at Erie Community College W, 3-0 0
Sep 14 at Niagara County Community College L, 3-2 0
Sep 14 at Jamestown Community College W, 3-1 0
Sep 22 Tompkins Cortland Community College W, 3-0 0
Sep 22 at SUNY-Delhi W, 3-0 0
Sep 22 at Broome Community College W, 3-1 0
Sep 25 SUNY-Delhi W, 3-0 100
Sep 28 at Jefferson Community College W, 3-0 0
Sep 28 Onondaga Community College W, 3-1 0
Sep 28 at Cayuga Community College W, 3-0 0
Oct 2 SUNY Adirondack L, 3-1 0
Oct 5 Finger Lakes Community College W, 3-2 0
Oct 5 Corning Community College L, 3-0 0
Oct 5 Monroe Community College L, 3-0 0
Oct 9 Hudson Valley Community College W, 3-0 0
Oct 11 vs. Finger Lakes Community College L, 2-1 0
Oct 11 at Onondaga Community College W, 2-0 0
Oct 12 vs. SUNY-Delhi W, 2-0 0
Oct 12 vs. Jefferson Community College L, 2-0 0
Oct 12 vs. Monroe Community College W, 2-0 0
Oct 12 vs. Northampton Community College L, 2-0 0
Oct 16 at Fulton-Montgomery Community College W, 3-0 0
Oct 19 at Columbia-Greene Community College W, 3-0 0
Oct 19 at Hudson Valley Community College W, 3-0 0
Oct 19 at SUNY Adirondack L, 3-0 100
Oct 24 at Columbia-Greene Community College W, 3-0 0
Oct 26 vs. Fulton-Montgomery Community College W, 3-1 0
Oct 26 vs. SUNY Adirondack W, 3-2 0
Nov 2 at Jamestown Community College L, 2-1 0
Nov 2 at SUNY Adirondack L, 2-1 0
Nov 2 vs. Finger Lakes Community College W, 2-1 0