Official Volleyball Box Score
Suffolk CC at Herkimer County Comm
8/30/2014 at 10:00 AM
@ Finger Lakes Communi
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 15 | -.200 |
| 2 | 1 | 4 | 23 | -.130 |
| 3 | 4 | 4 | 17 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Lanka * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Tiska | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jamie Brett * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Megan Brewer * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Olivia Schoeller * | 3 | 1 | 1 | 5 | .000 | 12 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Mackenzie Moran * | 3 | 5 | 0 | 8 | .625 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Courtney Bocchieri * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 10.5 |
| Totals | 29 | 6 | 59 | .390 | 21 | 11 | 2 | 0 | 23 | 6 | 6 | 0 | 0 | 49.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 3.0 |
| 3 | Luaisha Charles | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Edwards * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Laurice Budd * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Bobzien * | 3 | 2 | 2 | 4 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 2.5 |
| 14 | Nickee Thibault * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 12 | 42 | -.143 | 6 | 1 | 9 | 25 | 25 | 1 | 2 | 0 | 6 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
