Official Volleyball Box Score
Nassau Community Col at Herkimer County Comm
8/30/2014 at 2:00 PM
@ Finger Lakes Communi
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 10 | 6 | 35 | .114 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 7 | 5 | 26 | .077 |
| 3 | 6 | 5 | 29 | .034 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Cosentino | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cristina Buttler | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alex Martinek | 3 | 2 | 1 | 3 | .333 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ginamarie Skelly * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Staudt * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marrol Cajoles * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alicia Homfeld * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Valerie Fischer * | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 4 | 0 | 8 | 2 | 0 | 2 | 0 | 13.0 |
| 11 | Tianna LaRosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayda Hyatt * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Bianca Boursiquot | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 18 | 92 | .087 | 19 | 2 | 12 | 4 | 65 | 5 | 0 | 2 | 0 | 33.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 10 | 1 | 24 | .375 | 2 | 0 | 1 | 0 | 10 | 3 | 0 | 2 | 0 | 13.0 |
| 5 | Carolyn Thompson * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Elena Edwards * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Laurice Budd * | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 10 | Shelby Bobzien * | 3 | 1 | 4 | 9 | -.333 | 12 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Nickee Thibault * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 84 | .036 | 15 | 0 | 6 | 8 | 65 | 3 | 2 | 3 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
