Official Volleyball Box Score
Mohawk Valley Commun at Herkimer County Comm
9/10/2014 at 6:00 PM
@ Herkimer County Comm
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 21 | .143 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 4 | 4 | 25 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariel Ortlieb | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Susana Brutsky | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Nicole Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dina Kapic * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Marisa Holden | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbey Dearwester * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Anthonae Sheard * | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Logann Dolan * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allaina Johnson * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Brooke Staelens * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 41 | .098 | 17 | 4 | 14 | 4 | 7 | 4 | 0 | 0 | 0 | 27.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 5 | 1 | 23 | .174 | 4 | 1 | 3 | 1 | 8 | 6 | 1 | 0 | 4 | 12.5 |
| 2 | Ashlee Carlesimos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Elena Edwards * | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Laurice Budd * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Shelby Bobzien * | 3 | 4 | 2 | 9 | .222 | 11 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Nickee Thibault * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 8 | 64 | .125 | 15 | 6 | 16 | 7 | 37 | 8 | 1 | 2 | 4 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
