Official Volleyball Box Score
Erie Community Colle vs. Herkimer County Comm
9/13/2014 at 11:00 AM
@ Mohawk Valley Commun
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 9 | 0 | 20 | .450 |
| 3 | 13 | 0 | 22 | .591 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 19 | -.211 |
| 2 | 3 | 6 | 22 | -.136 |
| 3 | 4 | 5 | 17 | -.059 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Kopasz | 3 | 11 | 2 | 26 | .346 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Kaylee Barrett | 3 | 0 | 0 | 2 | .000 | 29 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Michele Kazmark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zoey Jones | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Rachel Boyar | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kelsey Weigert | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tori Siracuse | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 3 | 65 | .431 | 29 | 12 | 5 | 1 | 45 | 0 | 0 | 0 | 0 | 43.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Carlesimos * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luaisha Charles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Elena Edwards * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Laurice Budd * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shelby Bobzien * | 3 | 0 | 1 | 4 | -.250 | 11 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Nickee Thibault * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 57 | -.140 | 11 | 2 | 8 | 15 | 33 | 1 | 0 | 0 | 3 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
