Official Volleyball Box Score
SUNY Broome Communit vs. Herkimer County Comm
9/20/2014 at 10:00 AM
@ Tompkins-Cortland Co
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 9 | 2 | 19 | .368 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 20 | .250 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 4 | 4 | 18 | .000 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashleigh Nelson * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shelby Pettersen * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maddison VanEtten * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ashleen Speen * | 3 | 15 | 1 | 25 | .560 | 0 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 19.0 |
| 8 | Marisa Tubaugh | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Miranda Green * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Paige Redmond * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 4 | 72 | .417 | 29 | 6 | 5 | 10 | 33 | 3 | 0 | 0 | 0 | 43.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 3 | 6 | 27 | -.111 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 2 | Ashlee Carlesimos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 4.0 |
| 8 | Elena Edwards * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Laurice Budd * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Shelby Bobzien * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Nickee Thibault * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 13 | 12 | 64 | .016 | 10 | 4 | 9 | 9 | 37 | 4 | 0 | 2 | 6 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
