Official Volleyball Box Score
Herkimer County Comm at SUNY Adirondack
10/1/2014 at 6:00 PM
@ Queensbury Campus
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 21 | -.238 |
| 2 | 3 | 6 | 13 | -.231 |
| 3 | 3 | 4 | 15 | -.067 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 1 | 6 | 15 | -.333 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 2 | Ashlee Carlesimos | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luaisha Charles * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carolyn Thompson * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | JaNay Mucitelli * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Laurice Budd * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 14 | Nickee Thibault * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| Totals | 8 | 17 | 49 | -.184 | 7 | 0 | 4 | 10 | 21 | 3 | 2 | 1 | 4 | 12.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Paquin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amy Toolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Seeley * | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Emma Saxton * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Stephanie Gengel * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gwenn Harsha * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Lumley * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Gabrielle Imbarrato | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brittni Sardina | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shannon Higgins * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 13 | Serena Tecl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 4 | 50 | .540 | 25 | 13 | 9 | 1 | 38 | 3 | 3 | 2 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
