Official Volleyball Box Score
Herkimer County Comm at Hudson Valley Commun
10/8/2014 at 6:00 PM
@ HVCC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 34 | -.088 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 4 | 10 | 24 | -.250 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 9 | 5 | 29 | .138 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 1 | 2 | 9.0 |
| 3 | Luaisha Charles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | JaNay Mucitelli * | 3 | 2 | 6 | 19 | -.211 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laurice Budd * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0.5 |
| 10 | Shelby Bobzien * | 3 | 0 | 2 | 8 | -.250 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 14 | Nickee Thibault * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 24 | 80 | -.125 | 11 | 5 | 0 | 9 | 37 | 3 | 1 | 3 | 8 | 22.5 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis McCleary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Yang | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Emma Soltis | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chontell Lanier | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kiesha Cook | 3 | 5 | 3 | 16 | .125 | 0 | 6 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Julie Hulsebosch | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Erin McCann | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Courtney Fennelly | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 15 | Rebekah Johnson | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelsey Bartus | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 30 | 15 | 91 | .165 | 24 | 8 | 6 | 7 | 49 | 5 | 4 | 0 | 5 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
