Official Volleyball Box Score
SUNY-Delhi vs. Herkimer County Comm
10/10/2014 at 4:30 PM
@ Syracuse, NY
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 5 | 3 | 26 | .077 |
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 2 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Joy Clark * | 2 | 1 | 0 | 5 | .200 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kimberly Sammon | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Wells * | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 9 | Jaquie Zubizarreta * | 2 | 1 | 1 | 10 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Donette Hutchison * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Casey Haughney * | 2 | 4 | 2 | 11 | .182 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 11 | 64 | .141 | 19 | 4 | 5 | 3 | 29 | 3 | 0 | 2 | 2 | 27.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 2 | 4 | 1 | 9 | .333 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 6.0 |
| 3 | Luaisha Charles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | JaNay Mucitelli * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Laurice Budd * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Shelby Bobzien * | 2 | 2 | 1 | 7 | .143 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nickee Thibault * | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 9 | 53 | .113 | 10 | 1 | 5 | 6 | 37 | 5 | 2 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
