Official Volleyball Box Score
Herkimer County Comm vs. Cayuga Community Col
10/10/2014 at 11:00 AM
@ Onondaga Community C
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 20 | .150 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 7 | 3 | 21 | .190 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 8 | 3 | 23 | .217 | 6 | 2 | 2 | 2 | 9 | 3 | 0 | 0 | 3 | 13.0 |
| 3 | Luaisha Charles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | JaNay Mucitelli * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Laurice Budd * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Bobzien * | 3 | 2 | 2 | 10 | .000 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Nickee Thibault * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 8 | 68 | .206 | 13 | 7 | 4 | 10 | 40 | 4 | 0 | 0 | 6 | 33.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadda Phillips | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Meghan Morrin | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Heather Thompson | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 6 | Nyasha Terry | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3.0 |
| 7 | Ashlee Cross | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Cuff | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiana Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Jackowski | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Monique Chambers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tanasia Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Valerie Froeming | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 8 | 62 | .194 | 21 | 6 | 3 | 4 | 29 | 5 | 0 | 1 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
