Official Volleyball Box Score
Jefferson Community at Herkimer County Comm
10/11/2014 at 5:00 PM
@ Onondaga
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 |
| 2 | 3 | 8 | 28 | -.179 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Hibbard * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Musgraves * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Wallace * | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miquella Farris | 2 | 1 | 2 | 15 | -.067 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Heiler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Wormwood | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mel Fakatou * | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Riley * | 2 | 7 | 1 | 21 | .286 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 10.0 |
| 12 | Samantha Storey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachael Waite * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marissa Brown | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jayne Strigle | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 81 | .062 | 0 | 5 | 2 | 0 | 34 | 3 | 0 | 1 | 0 | 23.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 2 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 9.0 |
| 2 | Ashlee Carlesimos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luaisha Charles | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Carolyn Thompson * | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | JaNay Mucitelli * | 2 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Laurice Budd * | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 |
| 10 | Shelby Bobzien * | 2 | 1 | 2 | 7 | -.143 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nickee Thibault * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 10 | 15 | 63 | -.079 | 8 | 2 | 3 | 6 | 22 | 6 | 2 | 1 | 4 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
