Official Volleyball Box Score
Fulton-Montgomery Co at Herkimer County Comm
10/15/2014 at 7:00 PM
@ Herkimer
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 14 | .000 |
| 2 | 2 | 4 | 25 | -.080 |
| 3 | 6 | 5 | 27 | .037 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zara Hyde * | 3 | 0 | 0 | 5 | .000 | 23 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Kaylee Robinson * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Whitney Ostrander * | 3 | 9 | 0 | 16 | .562 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 19.0 |
| 6 | Elizabeth Hayward * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Karissa Morey * | 3 | 2 | 8 | 0 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Kaylee Gillen | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Katlyn Pierce * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 12 | 56 | .268 | 24 | 16 | 7 | 6 | 35 | 7 | 0 | 0 | 3 | 50.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 3 | 2 | 3 | 18 | -.056 | 6 | 1 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | 4.0 |
| 2 | Ashlee Carlesimos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Luaisha Charles | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2.0 |
| 7 | JaNay Mucitelli * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 7.0 |
| 9 | Laurice Budd * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Shelby Bobzien * | 3 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Nickee Thibault * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 12 | 13 | 68 | -.015 | 13 | 1 | 2 | 13 | 29 | 4 | 1 | 5 | 5 | 17.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
