Official Volleyball Box Score
Columbia-Greene Comm at Herkimer County Comm
10/18/2014 at 2:00 PM
@ Herkimer College
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 27 | -.185 |
| 2 | 5 | 3 | 17 | .118 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 7 | 4 | 33 | .091 |
| 5 | 5 | 3 | 11 | .182 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Jones * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Aziara Walker * | 5 | 3 | 2 | 7 | .143 | 0 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Naquera Roach | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Mossman * | 5 | 5 | 2 | 13 | .231 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Sydney Bosko * | 5 | 7 | 5 | 19 | .105 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Tavia Veasy * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jordynn Grossman | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Veronica Mayhew * | 5 | 2 | 3 | 6 | -.167 | 15 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 29 | 16 | 70 | .186 | 18 | 6 | 16 | 0 | 63 | 2 | 2 | 2 | 0 | 38.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shahadah Williams * | 5 | 8 | 3 | 27 | .185 | 5 | 5 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 13.0 |
| 3 | Luaisha Charles | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Thompson * | 5 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | JaNay Mucitelli * | 5 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 8.0 |
| 9 | Laurice Budd * | 5 | 2 | 6 | 11 | -.364 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4.0 |
| 10 | Shelby Bobzien * | 5 | 4 | 2 | 15 | .133 | 12 | 4 | 1 | 2 | 11 | 1 | 0 | 0 | 2 | 9.0 |
| 14 | Nickee Thibault * | 5 | 1 | 4 | 12 | -.250 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 25 | 21 | 102 | .039 | 20 | 16 | 7 | 4 | 41 | 3 | 0 | 7 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
