Official Volleyball Box Score
Niagara County Commu vs. Herkimer College
9/9/2017 at 4:00 PM
@ ECC
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 49 | -.122 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 5 | 10 | 32 | -.156 |
| 4 | 8 | 10 | 40 | -.050 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
| 4 | 2 | 0 | 0 | .000 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Finn | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shannon Holt * | 4 | 6 | 7 | 38 | -.026 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Lauren Wills * | 4 | 2 | 0 | 8 | .250 | 23 | 3 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Skye Dailey | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 8 | Braillen Hare * | 4 | 10 | 12 | 42 | -.048 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Madison Phillips * | 4 | 7 | 17 | 43 | -.233 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Brynn Vandermast * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christine Domon * | 4 | 2 | 1 | 11 | .091 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.5 |
| Totals | 31 | 40 | 160 | -.056 | 26 | 9 | 7 | 15 | 47 | 0 | 3 | 6 | 1 | 41.5 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hendrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | Ashlin Glionna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Klock * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 4 | 7.0 |
| 4 | Taylor Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miyah Stroman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Maunz * | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 8 | 2.0 |
| 7 | Winnie Carabin * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Codi Gay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marica Bellico * | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 8.0 |
| 10 | Alexis Perkett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Jones * | 1 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 6.0 |
| 14 | Kimmie Buckley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 0 | 12 | 1.000 | 10 | 1 | 7 | 0 | 45 | 11 | 0 | 0 | 30 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
