Official Volleyball Box Score
Herkimer College vs. Cayuga Community Col
9/1/2018 at 10:00 AM
@ Jefferson CC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 16 | .375 |
| 2 | 12 | 3 | 15 | .600 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1.000 |
| 2 | 1 | 1 | 2 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 2 | 2 | 1 | 3 | .333 | 14 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Kristen Brennan * | 2 | 6 | 1 | 7 | .714 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Codi Gay | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Crisneysi Mejia | 2 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kerissa Marquisse * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Alexis Perkett * | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Abigail Elisofon | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kimberly Buckley * | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Anna Rolince * | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8.0 |
| Totals | 23 | 8 | 31 | .484 | 19 | 5 | 5 | 1 | 29 | 0 | 6 | 0 | 3 | 31.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brooke Burton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Dennis * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Stephens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jalayisah Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Jackson * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Derby * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Kali Nolte * | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 2 | 3 | 5 | -.200 | 3 | 1 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
