Alexis Perkett
m
21
k/s
0.15
h %
.044
a/s
2.39
b/s
0.13
sa/s
0.36
d/s
2.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 6 |
| Sets | 72 | 23 |
| Kills | 11 | 2 |
| Kills per set | 0.15 | 0.09 |
| Errors | 4 | 1 |
| Total Attacks | 159 | 29 |
| Total Attacks per set | 2.21 | 1.26 |
| Hitting Percentage | .044 | .034 |
| Assists | 172 | 65 |
| Assists per set | 2.39 | 2.83 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 9 |
| Service Errors | 18 | 8 |
| Service Aces per set | 0.36 | 0.39 |
| Receptions | 30 | 10 |
| Reception Errors | 10 | 4 |
| Digs | 149 | 31 |
| Digs per set | 2.07 | 1.35 |
| Block Solo | 7 | 2 |
| Block Assist | 2 | 2 |
| Block Total | 9 | 4 |
| Blocks per set | 0.13 | 0.17 |
| Block Errors | 14 | 3 |
| Ball Handling Errors | 24 | 6 |
| Points | 45.0 | 14.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 16 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 0 | 6 | .000 | 5 | 1.0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 5 | .000 | 6 | 0.0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 4 | 1.0 |
| Sep 9 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 11 | 0.0 |
| Sep 9 | Erie Community College | L, 3-2 | - | 5 | 0 | 0 | 14 | .000 | 4 | 2.0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 8 | 1.0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 0.0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 2 | 0 | 25 | .080 | 7 | 3.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 14 | 2.0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 7 | 4.0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 9 | 4.0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 7 | 5.0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 1 | 2 | 20 | -.050 | 17 | 4.0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 3 | 0 | 20 | .150 | 9 | 4.0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 7 | 2.0 |
| Oct 3 | at North Country Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 10 | 0.0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 14 | 4.0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 10 | 4.0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Niagara County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 3 | 1 | 2 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 1 | 0 | 2 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 4 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 1 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 3 | 1 | 3 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 3 | 1 | 1 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 2 |
| Oct 3 | at North Country Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 2 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 1 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 1 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at North Country Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 6 | 3 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 11 | 0.15 | 4 | 159 | 2.21 | .044 | 172 | 2.39 | 45.0 | 0.6 |
| Conference | 6 | 23 | 2 | 0.09 | 1 | 29 | 1.26 | .034 | 65 | 2.83 | 14.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0.00 | 0 | 35 | 1.94 | .000 | 36 | 2.00 | 8.0 | 0.4 |
| Away | 6 | 21 | 3 | 0.14 | 1 | 52 | 2.48 | .038 | 50 | 2.38 | 12.0 | 0.6 |
| Neutral | 10 | 33 | 8 | 0.24 | 3 | 72 | 2.18 | .069 | 86 | 2.61 | 25.0 | 0.8 |
| Wins | 8 | 25 | 3 | 0.12 | 1 | 36 | 1.44 | .056 | 74 | 2.96 | 19.0 | 0.8 |
| Losses | 13 | 47 | 8 | 0.17 | 3 | 123 | 2.62 | .041 | 98 | 2.09 | 26.0 | 0.6 |
| September | 17 | 57 | 9 | 0.16 | 3 | 140 | 2.46 | .043 | 126 | 2.21 | 35.0 | 0.6 |
| October | 4 | 15 | 2 | 0.13 | 1 | 19 | 1.27 | .053 | 46 | 3.07 | 10.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 149 | 2.07 | 7 | 2 | 9 | 0.13 |
| Conference | 6 | 23 | 31 | 1.35 | 2 | 2 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 32 | 1.78 | 1 | 2 | 3 | 0.17 |
| Away | 6 | 21 | 60 | 2.86 | 2 | 0 | 2 | 0.10 |
| Neutral | 10 | 33 | 57 | 1.73 | 4 | 0 | 4 | 0.12 |
| Wins | 8 | 25 | 47 | 1.88 | 3 | 2 | 5 | 0.20 |
| Losses | 13 | 47 | 102 | 2.17 | 4 | 0 | 4 | 0.09 |
| September | 17 | 57 | 136 | 2.39 | 5 | 2 | 7 | 0.12 |
| October | 4 | 15 | 13 | 0.87 | 2 | 0 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 0 | 26 | 0.36 | 18 | 30 | 10 |
| Conference | 6 | 23 | 0 | 9 | 0.39 | 8 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 6 | 0.33 | 5 | 1 | 2 |
| Away | 6 | 21 | 0 | 7 | 0.33 | 4 | 6 | 2 |
| Neutral | 10 | 33 | 0 | 13 | 0.39 | 9 | 23 | 6 |
| Wins | 8 | 25 | 0 | 12 | 0.48 | 9 | 15 | 2 |
| Losses | 13 | 47 | 0 | 14 | 0.30 | 9 | 15 | 8 |
| September | 17 | 57 | 0 | 20 | 0.35 | 14 | 13 | 7 |
| October | 4 | 15 | 0 | 6 | 0.40 | 4 | 17 | 3 |
