Crisneysi Mejia
m
22
k/s
0.49
h %
.081
a/s
1.48
b/s
0.16
sa/s
0.05
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 73 | 27 |
| Kills | 36 | 13 |
| Kills per set | 0.49 | 0.48 |
| Errors | 20 | 11 |
| Total Attacks | 197 | 82 |
| Total Attacks per set | 2.70 | 3.04 |
| Hitting Percentage | .081 | .024 |
| Assists | 108 | 67 |
| Assists per set | 1.48 | 2.48 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 14 | 13 |
| Reception Errors | 11 | 11 |
| Digs | 65 | 24 |
| Digs per set | 0.89 | 0.89 |
| Block Solo | 9 | 3 |
| Block Assist | 3 | 2 |
| Block Total | 12 | 5 |
| Blocks per set | 0.16 | 0.19 |
| Block Errors | 16 | 7 |
| Ball Handling Errors | 33 | 14 |
| Points | 50.5 | 17.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | 7 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | - | 2 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Sep 9 | Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 1.0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 5 | 1.0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 1 | 1 | 15 | .000 | 5 | 2.0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | - | 4 | 1 | 0 | 9 | .111 | 10 | 1.5 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 4 | 2.0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 6 | 6.0 |
| Sep 15 | at Corning Community College | L, 3-1 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 5 | 5.0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 2 | 3.0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 5 | 2.0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 5 | 2.0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 2 | 2.0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | - | 5 | 8 | 1 | 21 | .333 | 2 | 12.0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | - | 5 | 0 | 0 | 13 | .000 | 0 | 0.5 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 2 | 0 | 0 | 7 | .000 | 6 | 0.0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 1 | 6 | 9 | -.556 | 15 | 1.0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | - | 4 | 1 | 0 | 13 | .077 | 5 | 1.5 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | - | 5 | 2 | 0 | 14 | .143 | 18 | 2.0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 4 | 2 | 18 | .111 | 12 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 9 | Jamestown Community College | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Sep 15 | at Corning Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 4 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | - | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 2 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | SUNY Adirondack | L, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 2 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 | 3 |
| Oct 13 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Corning Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | - | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 8 |
| Oct 13 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 73 | 36 | 0.49 | 20 | 197 | 2.70 | .081 | 108 | 1.48 | 50.5 | 0.7 |
| Total | 22 | 73 | 36 | 0.49 | 20 | 197 | 2.70 | .081 | 108 | 1.48 | 50.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 73 | 65 | 0.89 | 9 | 3 | 12 | 0.16 |
| Total | 22 | 73 | 65 | 0.89 | 9 | 3 | 12 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 73 | 0 | 4 | 0.05 | 3 | 14 | 11 |
| Total | 22 | 73 | 0 | 4 | 0.05 | 3 | 14 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 36 | 0.49 | 20 | 197 | 2.70 | .081 | 108 | 1.48 | 50.5 | 0.7 |
| Conference | 7 | 27 | 13 | 0.48 | 11 | 82 | 3.04 | .024 | 67 | 2.48 | 17.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 5 | 0.28 | 3 | 52 | 2.89 | .038 | 17 | 0.94 | 7.5 | 0.4 |
| Away | 7 | 22 | 6 | 0.27 | 9 | 45 | 2.05 | -.067 | 45 | 2.05 | 11.5 | 0.5 |
| Neutral | 10 | 33 | 25 | 0.76 | 8 | 100 | 3.03 | .170 | 46 | 1.39 | 31.5 | 1.0 |
| Wins | 9 | 30 | 18 | 0.60 | 15 | 81 | 2.70 | .037 | 60 | 2.00 | 22.5 | 0.8 |
| Losses | 13 | 43 | 18 | 0.42 | 5 | 116 | 2.70 | .112 | 48 | 1.12 | 28.0 | 0.7 |
| September | 17 | 54 | 28 | 0.52 | 9 | 136 | 2.52 | .140 | 58 | 1.07 | 42.0 | 0.8 |
| October | 5 | 19 | 8 | 0.42 | 11 | 61 | 3.21 | -.049 | 50 | 2.63 | 8.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 65 | 0.89 | 9 | 3 | 12 | 0.16 |
| Conference | 7 | 27 | 24 | 0.89 | 3 | 2 | 5 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 13 | 0.72 | 2 | 1 | 3 | 0.17 |
| Away | 7 | 22 | 33 | 1.50 | 5 | 1 | 6 | 0.27 |
| Neutral | 10 | 33 | 19 | 0.58 | 2 | 1 | 3 | 0.09 |
| Wins | 9 | 30 | 33 | 1.10 | 4 | 1 | 5 | 0.17 |
| Losses | 13 | 43 | 32 | 0.74 | 5 | 2 | 7 | 0.16 |
| September | 17 | 54 | 53 | 0.98 | 9 | 2 | 11 | 0.20 |
| October | 5 | 19 | 12 | 0.63 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 4 | 0.05 | 3 | 14 | 11 |
| Conference | 7 | 27 | 0 | 0 | 0.00 | 0 | 13 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Neutral | 10 | 33 | 0 | 4 | 0.12 | 3 | 8 | 11 |
| Wins | 9 | 30 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| Losses | 13 | 43 | 0 | 4 | 0.09 | 3 | 6 | 8 |
| September | 17 | 54 | 0 | 4 | 0.07 | 3 | 2 | 0 |
| October | 5 | 19 | 0 | 0 | 0.00 | 0 | 12 | 11 |
