Codi Gay
4

Codi Gay

m
22
k/s
0.14
h %
-.092
a/s
0.17
b/s
0.00
sa/s
0.13
d/s
6.51
Player Stats
  Overall Conference
Matches 22 7
Sets 76 27
Kills 11 7
Kills per set 0.14 0.26
Errors 20 7
Total Attacks 98 31
Total Attacks per set 1.29 1.15
Hitting Percentage -.092 .000
Assists 13 8
Assists per set 0.17 0.30
Service Total Attempts 0 0
Service Aces 10 5
Service Errors 9 2
Service Aces per set 0.13 0.19
Receptions 75 24
Reception Errors 50 24
Digs 495 176
Digs per set 6.51 6.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 2
Points 21.0 12.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Sep 29 at Finger Lakes Community College L, 3-0
Oct 3 at North Country Community College W, 3-1
Oct 10 SUNY Adirondack L, 3-1
Oct 13 vs. SUNY Adirondack L, 3-2
Oct 13 vs. North Country Community College W, 3-0
Oct 13 vs. Hudson Valley Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Mohawk Valley Community College   - - - - - - - -
Aug 26 # at SUNY-Delhi   - - - - - - - -
Sep 1 vs. Cayuga Community College W, 2-0 - - - - - - - -
Sep 1 vs. Corning Community College L, 2-0 - 2 1 2 5 -.200 2 2.0
Sep 1 vs. Monroe Community College L, 2-0 - 2 0 1 3 -.333 2 0.0
Sep 9 Jamestown Community College L, 3-0 - 2 0 0 3 .000 0 0.0
Sep 9 Niagara County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 Erie Community College L, 3-2 - 5 0 2 17 -.118 0 0.0
Sep 12 at Hudson Valley Community College W, 3-1 - 4 3 2 7 .143 1 5.0
Sep 15 at SUNY Broome Community College L, 3-0 - 3 1 1 2 .000 0 1.0
Sep 15 vs. Tompkins Cortland Community College W, 3-0 - 3 2 3 6 -.167 0 3.0
Sep 15 at Corning Community College L, 3-1 - 4 0 1 7 -.143 0 0.0
Sep 19 at Mohawk Valley Community College W, 3-1 - 4 0 0 4 .000 1 1.0
Sep 22 vs. Onondaga Community College L, 3-0 - 3 0 1 0 - 0 1.0
Sep 22 vs. Cayuga Community College W, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 22 at Jefferson Community College L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 26 Fulton-Montgomery Community College W, 3-0 - 3 0 0 3 .000 0 1.0
Sep 29 vs. Monroe Community College L, 3-2 - 5 0 1 6 -.167 0 1.0
Sep 29 vs. Genesee Community College L, 3-2 - 5 0 0 5 .000 0 0.0
Sep 29 at Finger Lakes Community College L, 3-0 - 3 0 0 4 .000 1 0.0
Oct 3 at North Country Community College W, 3-1 - 4 1 3 9 -.222 1 2.0
Oct 10 SUNY Adirondack L, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 13 vs. SUNY Adirondack L, 3-2 - 5 0 0 1 .000 2 0.0
Oct 13 vs. North Country Community College W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 3 3 1 6 .333 3 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Mohawk Valley Community College   - - - - - - - -
Aug 26 # at SUNY-Delhi   - - - - - - - -
Sep 1 vs. Cayuga Community College W, 2-0 - - - - - - - -
Sep 1 vs. Corning Community College L, 2-0 - 2 16 0 0 0 0 0
Sep 1 vs. Monroe Community College L, 2-0 - 2 9 0 0 0 0 0
Sep 9 Jamestown Community College L, 3-0 - 2 11 0 0 0 0 0
Sep 9 Niagara County Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 9 Erie Community College L, 3-2 - 5 39 0 0 0 0 1
Sep 12 at Hudson Valley Community College W, 3-1 - 4 40 0 0 0 0 0
Sep 15 at SUNY Broome Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 15 vs. Tompkins Cortland Community College W, 3-0 - 3 12 0 0 0 0 2
Sep 15 at Corning Community College L, 3-1 - 4 18 0 0 0 0 1
Sep 19 at Mohawk Valley Community College W, 3-1 - 4 35 0 0 0 0 1
Sep 22 vs. Onondaga Community College L, 3-0 - 3 17 0 0 0 0 0
Sep 22 vs. Cayuga Community College W, 3-0 - 3 25 0 0 0 0 0
Sep 22 at Jefferson Community College L, 3-0 - 3 33 0 0 0 0 0
Sep 26 Fulton-Montgomery Community College W, 3-0 - 3 20 0 0 0 0 0
Sep 29 vs. Monroe Community College L, 3-2 - 5 35 0 0 0 0 0
Sep 29 vs. Genesee Community College L, 3-2 - 5 31 0 0 0 0 0
Sep 29 at Finger Lakes Community College L, 3-0 - 3 35 0 0 0 0 0
Oct 3 at North Country Community College W, 3-1 - 4 20 0 0 0 0 1
Oct 10 SUNY Adirondack L, 3-1 - 4 30 0 0 0 0 0
Oct 13 vs. SUNY Adirondack L, 3-2 - 5 15 0 0 0 0 0
Oct 13 vs. North Country Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 3 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Mohawk Valley Community College   - - - - - - -
Aug 26 # at SUNY-Delhi   - - - - - - -
Sep 1 vs. Cayuga Community College W, 2-0 - - - - - - -
Sep 1 vs. Corning Community College L, 2-0 - 2 0 1 0 1 1
Sep 1 vs. Monroe Community College L, 2-0 - 2 0 0 0 0 1
Sep 9 Jamestown Community College L, 3-0 - 2 0 0 0 1 3
Sep 9 Niagara County Community College W, 3-0 - 3 0 0 2 0 0
Sep 9 Erie Community College L, 3-2 - 5 0 0 1 1 4
Sep 12 at Hudson Valley Community College W, 3-1 - 4 0 2 0 0 7
Sep 15 at SUNY Broome Community College L, 3-0 - 3 0 0 1 2 0
Sep 15 vs. Tompkins Cortland Community College W, 3-0 - 3 0 1 1 16 1
Sep 15 at Corning Community College L, 3-1 - 4 0 0 0 16 2
Sep 19 at Mohawk Valley Community College W, 3-1 - 4 0 1 1 1 2
Sep 22 vs. Onondaga Community College L, 3-0 - 3 0 1 1 0 2
Sep 22 vs. Cayuga Community College W, 3-0 - 3 0 1 0 0 1
Sep 22 at Jefferson Community College L, 3-0 - 3 0 0 0 1 1
Sep 26 Fulton-Montgomery Community College W, 3-0 - 3 0 1 0 0 1
Sep 29 vs. Monroe Community College L, 3-2 - 5 0 1 0 0 2
Sep 29 vs. Genesee Community College L, 3-2 - 5 0 0 0 1 6
Sep 29 at Finger Lakes Community College L, 3-0 - 3 0 0 1 1 2
Oct 3 at North Country Community College W, 3-1 - 4 0 1 0 11 5
Oct 10 SUNY Adirondack L, 3-1 - 4 0 0 0 0 1
Oct 13 vs. SUNY Adirondack L, 3-2 - 5 0 0 0 5 7
Oct 13 vs. North Country Community College W, 3-0 - 3 0 0 0 11 0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 3 0 0 1 7 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 51 2 0.04 3 6 0.12 -.167 6 0.12 4.0 0.1
2018-19 22 76 11 0.14 20 98 1.29 -.092 13 0.17 21.0 0.3
Total 39 127 13 0.10 23 104 0.82 -.096 19 0.15 25.0 0.2
  m s digs d/s bs ba tot b/s
2017-18 17 51 61 1.20 1 0 1 0.02
2018-19 22 76 495 6.51 0 0 0 0.00
Total 39 127 556 4.38 1 0 1 0.01
  m s ta sa sa/s se r re
2017-18 17 51 0 1 0.02 0 51 14
2018-19 22 76 0 10 0.13 9 75 50
Total 39 127 0 11 0.09 9 126 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 11 0.14 20 98 1.29 -.092 13 0.17 21.0 0.3
Conference 7 27 7 0.26 7 31 1.15 .000 8 0.30 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 5 17 0 0.00 3 24 1.41 -.125 0 0.00 1.0 0.1
Away 7 25 5 0.20 7 37 1.48 -.054 4 0.16 9.0 0.4
Neutral 10 34 6 0.18 10 37 1.09 -.108 9 0.26 11.0 0.3
                         
Wins 9 30 9 0.30 10 40 1.33 -.025 6 0.20 16.0 0.5
Losses 13 46 2 0.04 10 58 1.26 -.138 7 0.15 5.0 0.1
                         
September 17 57 7 0.12 15 78 1.37 -.103 7 0.12 16.0 0.3
October 5 19 4 0.21 5 20 1.05 -.050 6 0.32 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 22 76 495 6.51 0 0 0 0.00
Conference 7 27 176 6.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 17 114 6.71 0 0 0 0.00
Away 7 25 190 7.60 0 0 0 0.00
Neutral 10 34 191 5.62 0 0 0 0.00
                 
Wins 9 30 197 6.57 0 0 0 0.00
Losses 13 46 298 6.48 0 0 0 0.00
                 
September 17 57 399 7.00 0 0 0 0.00
October 5 19 96 5.05 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 76 0 10 0.13 9 75 50
Conference 7 27 0 5 0.19 2 24 24
Exhibition - - - - - - - -
                 
Home 5 17 0 1 0.06 3 2 9
Away 7 25 0 4 0.16 3 32 19
Neutral 10 34 0 5 0.15 3 41 22
                 
Wins 9 30 0 7 0.23 5 46 18
Losses 13 46 0 3 0.07 4 29 32
                 
September 17 57 0 9 0.16 8 41 36
October 5 19 0 1 0.05 1 34 14